Brought to you by Election Magic AUGUST PRIMARY 2000 - Tuesday, August 08, 2000

DETAILED results for Representative In Congress 4th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Dave
Camp
Lawrence D.
Hollenbeck
TOTAL 5898 4025 884
AuSable 68 46 15
Backus 64 38 15
Denton #1 569 413 90
Denton #2A 498 364 78
Denton #2B No Report 0 0
Gerrish 1093 883 77
Higgins 431 299 50
Lake 448 298 79
Lyon 330 238 46
Markey 547 353 90
Nester 90 27 20
Richfield #1 574 297 140
Richfield #2 402 222 94
Roscommon #1 330 243 37
Roscommon #2 454 304 53
   Dave
Camp
Lawrence D.
Hollenbeck

Back to Summaries