Brought to you by Election Magic AUGUST PRIMARY 2000 - Tuesday, August 08, 2000

DETAILED results for GYPSY MOTH

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book

YES

NO
TOTAL 5898 3448 1655
AuSable 68 27 31
Backus 64 49 7
Denton #1 569 371 148
Denton #2A 498 352 113
Denton #2B No Report 0 0
Gerrish 1093 710 287
Higgins 431 238 109
Lake 448 235 161
Lyon 330 205 90
Markey 547 345 139
Nester 90 48 28
Richfield #1 574 271 167
Richfield #2 402 159 134
Roscommon #1 330 168 123
Roscommon #2 454 270 118
   
YES

NO

Back to Summaries