|
|
| Poll Book |
R. BILL ANCEL |
MARC J MILBURN |
|
| TOTAL | 5898 | 319 | 409 |
| AuSable | 68 | 0 | 0 |
| Backus | 64 | 0 | 0 |
| Denton #1 | 569 | 0 | 0 |
| Denton #2A | 498 | 0 | 0 |
| Denton #2B | No Report | 56 | 29 |
| Gerrish | 1093 | 0 | 0 |
| Higgins | 431 | 0 | 0 |
| Lake | 448 | 0 | 0 |
| Lyon | 330 | 0 | 0 |
| Markey | 547 | 0 | 0 |
| Nester | 90 | 19 | 13 |
| Richfield #1 | 574 | 0 | 0 |
| Richfield #2 | 402 | 0 | 0 |
| Roscommon #1 | 330 | 94 | 175 |
| Roscommon #2 | 454 | 150 | 192 |
| R. BILL ANCEL |
MARC J MILBURN |