|
|
| Poll Book |
ALLEN HARPER |
DONALD A KLEIN |
MICHAEL MOLONEY |
DOUGLAS E WEINEL |
GEORGE ROGERS |
|
| TOTAL | 5898 | 188 | 79 | 155 | 142 | 68 |
| AuSable | 68 | 0 | 0 | 0 | 0 | 0 |
| Backus | 64 | 0 | 0 | 0 | 0 | 0 |
| Denton #1 | 569 | 0 | 0 | 0 | 0 | 0 |
| Denton #2A | 498 | 0 | 0 | 0 | 0 | 0 |
| Denton #2B | No Report | 0 | 0 | 0 | 0 | 0 |
| Gerrish | 1093 | 0 | 0 | 0 | 0 | 0 |
| Higgins | 431 | 0 | 0 | 0 | 0 | 0 |
| Lake | 448 | 188 | 79 | 155 | 142 | 68 |
| Lyon | 330 | 0 | 0 | 0 | 0 | 0 |
| Markey | 547 | 0 | 0 | 0 | 0 | 0 |
| Nester | 90 | 0 | 0 | 0 | 0 | 0 |
| Richfield #1 | 574 | 0 | 0 | 0 | 0 | 0 |
| Richfield #2 | 402 | 0 | 0 | 0 | 0 | 0 |
| Roscommon #1 | 330 | 0 | 0 | 0 | 0 | 0 |
| Roscommon #2 | 454 | 0 | 0 | 0 | 0 | 0 |
| ALLEN HARPER |
DONALD A KLEIN |
MICHAEL MOLONEY |
DOUGLAS E WEINEL |
GEORGE ROGERS |