|
|
| Poll Book |
CHARLES AHRENT |
MARLENE DYSINGER |
CRAIG FORD |
EDWARD SLOMINSKI |
MATTHEW A VARCAK |
TED GURZENDA |
KATE SIDELKO |
BILL ZOLI |
|
| TOTAL | 5898 | 254 | 304 | 102 | 146 | 143 | 141 | 188 | 129 |
| AuSable | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backus | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denton #1 | 569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denton #2A | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denton #2B | No Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerrish | 1093 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markey | 547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nester | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richfield #1 | 574 | 161 | 178 | 47 | 97 | 81 | 82 | 111 | 75 |
| Richfield #2 | 402 | 93 | 126 | 55 | 49 | 62 | 59 | 77 | 54 |
| Roscommon #1 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roscommon #2 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARLES AHRENT |
MARLENE DYSINGER |
CRAIG FORD |
EDWARD SLOMINSKI |
MATTHEW A VARCAK |
TED GURZENDA |
KATE SIDELKO |
BILL ZOLI |