|
|
| Poll Book |
Cameron Brown |
Burke H. Webb |
|
| TOTAL | 4549 | 3580 | 359 |
| Burr Oak | 235 | 188 | 17 |
| Colon #1A | 418 | 315 | 31 |
| Colon #1B | No Report | 0 | 0 |
| Constantine #1 | 117 | 102 | 7 |
| Constantine #2 | 100 | 70 | 16 |
| Fabius #1A | 374 | 295 | 21 |
| Fabius #1B | No Report | 0 | 0 |
| Fawn River | 87 | 73 | 9 |
| Florence | 80 | 58 | 6 |
| Flowerfield | 169 | 128 | 5 |
| Leonidas | 207 | 159 | 0 |
| Lockport #1A | 189 | 160 | 19 |
| Lockport #1B | No Report | 0 | 0 |
| Mendon | 215 | 178 | 14 |
| Mottville | 70 | 59 | 2 |
| Nottawa | 353 | 301 | 11 |
| Park | 159 | 123 | 14 |
| Sherman | 304 | 247 | 14 |
| Sturgis | 245 | 200 | 8 |
| White Pigeon | 221 | 180 | 19 |
| City of Sturgis #1 | 255 | 220 | 17 |
| City of Sturgis #2 | 101 | 81 | 13 |
| City of Sturgis #3 | 63 | 51 | 8 |
| City of Sturgis #4 | 124 | 92 | 26 |
| City of Three Rivers #1 | 104 | 77 | 11 |
| City of Three Rivers #2 | 47 | 29 | 12 |
| City of Three Rivers #3 | 147 | 96 | 22 |
| City of Three Rivers #4 | 44 | 26 | 10 |
| AVCB01 | 121 | 72 | 27 |
| Cameron Brown |
Burke H. Webb |