|
|
| Poll Book |
Pattie S. BENDER |
|
| TOTAL | 4549 | 3490 |
| Burr Oak | 235 | 183 |
| Colon #1A | 418 | 320 |
| Colon #1B | No Report | 0 |
| Constantine #1 | 117 | 100 |
| Constantine #2 | 100 | 69 |
| Fabius #1A | 374 | 296 |
| Fabius #1B | No Report | 0 |
| Fawn River | 87 | 63 |
| Florence | 80 | 58 |
| Flowerfield | 169 | 126 |
| Leonidas | 207 | 153 |
| Lockport #1A | 189 | 157 |
| Lockport #1B | No Report | 0 |
| Mendon | 215 | 177 |
| Mottville | 70 | 60 |
| Nottawa | 353 | 309 |
| Park | 159 | 123 |
| Sherman | 304 | 222 |
| Sturgis | 245 | 192 |
| White Pigeon | 221 | 171 |
| City of Sturgis #1 | 255 | 209 |
| City of Sturgis #2 | 101 | 78 |
| City of Sturgis #3 | 63 | 51 |
| City of Sturgis #4 | 124 | 91 |
| City of Three Rivers #1 | 104 | 70 |
| City of Three Rivers #2 | 47 | 23 |
| City of Three Rivers #3 | 147 | 94 |
| City of Three Rivers #4 | 44 | 25 |
| AVCB01 | 121 | 70 |
| Pattie S. BENDER |