|
|
| Poll Book |
Janet L. BEALS |
|
| TOTAL | 4549 | 3423 |
| Burr Oak | 235 | 174 |
| Colon #1A | 418 | 315 |
| Colon #1B | No Report | 0 |
| Constantine #1 | 117 | 98 |
| Constantine #2 | 100 | 66 |
| Fabius #1A | 374 | 292 |
| Fabius #1B | No Report | 0 |
| Fawn River | 87 | 62 |
| Florence | 80 | 56 |
| Flowerfield | 169 | 124 |
| Leonidas | 207 | 151 |
| Lockport #1A | 189 | 161 |
| Lockport #1B | No Report | 0 |
| Mendon | 215 | 177 |
| Mottville | 70 | 59 |
| Nottawa | 353 | 301 |
| Park | 159 | 119 |
| Sherman | 304 | 221 |
| Sturgis | 245 | 194 |
| White Pigeon | 221 | 163 |
| City of Sturgis #1 | 255 | 200 |
| City of Sturgis #2 | 101 | 79 |
| City of Sturgis #3 | 63 | 46 |
| City of Sturgis #4 | 124 | 84 |
| City of Three Rivers #1 | 104 | 67 |
| City of Three Rivers #2 | 47 | 23 |
| City of Three Rivers #3 | 147 | 90 |
| City of Three Rivers #4 | 44 | 27 |
| AVCB01 | 121 | 74 |
| Janet L. BEALS |