|
|
| Poll Book |
Spence Abraham |
Debbie Stabenow |
|
| TOTAL | 7305 | 4570 | 781 |
| Almena #1 | 255 | 166 | 49 |
| Almena #2 | 89 | 64 | 17 |
| AVCB01 | 18 | 9 | 5 |
| Antwerp #1 | 184 | 125 | 17 |
| Antwerp #2 | 145 | 102 | 8 |
| Antwerp #3 | 145 | 94 | 16 |
| Antwerp #4 | 179 | 98 | 22 |
| Antwerp #5 | 128 | 85 | 10 |
| AVCB01 | 99 | 80 | 3 |
| AVCB02 | No Report | 0 | 0 |
| Arlington | 153 | 115 | 17 |
| AVCB01 | 18 | 10 | 7 |
| Bangor | 405 | 251 | 16 |
| Bloomingdale | 383 | 268 | 32 |
| AVCB01 | 39 | 23 | 2 |
| Columbia | 249 | 61 | 64 |
| AVCB01 | 67 | 16 | 24 |
| Covert #1 | 91 | 19 | 45 |
| Covert #2 | 115 | 15 | 31 |
| AVCB01 | 38 | 8 | 17 |
| Decatur | 200 | 124 | 23 |
| AVCB01 | 25 | 10 | 12 |
| Geneva | 223 | 113 | 19 |
| AVCB01 | 46 | 25 | 3 |
| Hamilton | 371 | 212 | 25 |
| AVCB01 | 74 | 41 | 1 |
| Hartford | 316 | 229 | 11 |
| AVCB01 | 16 | 15 | 0 |
| Keeler | 102 | 65 | 11 |
| Lawrence | 344 | 231 | 40 |
| AVCB01 | 5 | 5 | 0 |
| Paw Paw #1 | 340 | 217 | 19 |
| Paw Paw #2 | 262 | 178 | 16 |
| Paw Paw #3 | 266 | 187 | 11 |
| AVCB01 | 117 | 93 | 7 |
| Pine Grove | 509 | 329 | 30 |
| AVCB01 | 44 | 32 | 2 |
| Porter | 201 | 142 | 32 |
| AVCB01 | 9 | 6 | 0 |
| South Haven #1 | 125 | 88 | 11 |
| South Haven #2 | 99 | 62 | 15 |
| AVCB01 | 38 | 37 | 1 |
| Waverly | 141 | 112 | 11 |
| AVCB01 | 9 | 7 | 2 |
| City of Bangor | 90 | 61 | 10 |
| AVCB01 | 9 | 7 | 1 |
| City of Gobles | 55 | 38 | 8 |
| City of Hartford | 137 | 86 | 17 |
| AVCB01 | 10 | 9 | 1 |
| City of South Haven #1 | 82 | 49 | 7 |
| City of South Haven #2 | 91 | 53 | 11 |
| City of South Haven #3 | 81 | 45 | 12 |
| AVCB01 | 68 | 53 | 10 |
| Spence Abraham |
Debbie Stabenow |