|
|
| Poll Book |
Fred Upton |
James Bupp |
|
| TOTAL | 7305 | 4843 | 575 |
| Almena #1 | 255 | 160 | 29 |
| Almena #2 | 89 | 61 | 14 |
| AVCB01 | 18 | 11 | 5 |
| Antwerp #1 | 184 | 132 | 14 |
| Antwerp #2 | 145 | 107 | 6 |
| Antwerp #3 | 145 | 105 | 12 |
| Antwerp #4 | 179 | 112 | 16 |
| Antwerp #5 | 128 | 96 | 7 |
| AVCB01 | 99 | 81 | 3 |
| AVCB02 | No Report | 0 | 0 |
| Arlington | 153 | 116 | 11 |
| AVCB01 | 18 | 10 | 5 |
| Bangor | 405 | 279 | 13 |
| Bloomingdale | 383 | 258 | 25 |
| AVCB01 | 39 | 24 | 2 |
| Columbia | 249 | 63 | 54 |
| AVCB01 | 67 | 16 | 18 |
| Covert #1 | 91 | 16 | 31 |
| Covert #2 | 115 | 17 | 27 |
| AVCB01 | 38 | 8 | 14 |
| Decatur | 200 | 128 | 18 |
| AVCB01 | 25 | 9 | 11 |
| Geneva | 223 | 126 | 16 |
| AVCB01 | 46 | 30 | 2 |
| Hamilton | 371 | 225 | 12 |
| AVCB01 | 74 | 38 | 1 |
| Hartford | 316 | 245 | 4 |
| AVCB01 | 16 | 12 | 0 |
| Keeler | 102 | 70 | 9 |
| Lawrence | 344 | 255 | 24 |
| AVCB01 | 5 | 5 | 0 |
| Paw Paw #1 | 340 | 258 | 13 |
| Paw Paw #2 | 262 | 212 | 9 |
| Paw Paw #3 | 266 | 208 | 6 |
| AVCB01 | 117 | 96 | 7 |
| Pine Grove | 509 | 328 | 21 |
| AVCB01 | 44 | 33 | 2 |
| Porter | 201 | 138 | 18 |
| AVCB01 | 9 | 6 | 0 |
| South Haven #1 | 125 | 99 | 11 |
| South Haven #2 | 99 | 69 | 11 |
| AVCB01 | 38 | 35 | 1 |
| Waverly | 141 | 113 | 10 |
| AVCB01 | 9 | 7 | 1 |
| City of Bangor | 90 | 66 | 6 |
| AVCB01 | 9 | 7 | 1 |
| City of Gobles | 55 | 40 | 7 |
| City of Hartford | 137 | 88 | 13 |
| AVCB01 | 10 | 9 | 1 |
| City of South Haven #1 | 82 | 55 | 6 |
| City of South Haven #2 | 91 | 56 | 11 |
| City of South Haven #3 | 81 | 52 | 7 |
| AVCB01 | 68 | 53 | 10 |
| Fred Upton |
James Bupp |