|
|
| Poll Book |
Dale R. Gribler |
William Queen |
Michael, L. Strong |
|
| TOTAL | 7305 | 4455 | 754 | 479 |
| Almena #1 | 255 | 143 | 24 | 14 |
| Almena #2 | 89 | 46 | 9 | 6 |
| AVCB01 | 18 | 8 | 0 | 5 |
| Antwerp #1 | 184 | 115 | 13 | 31 |
| Antwerp #2 | 145 | 97 | 15 | 8 |
| Antwerp #3 | 145 | 86 | 16 | 19 |
| Antwerp #4 | 179 | 115 | 17 | 9 |
| Antwerp #5 | 128 | 95 | 8 | 7 |
| AVCB01 | 99 | 73 | 8 | 8 |
| AVCB02 | No Report | 0 | 0 | 0 |
| Arlington | 153 | 102 | 24 | 6 |
| AVCB01 | 18 | 10 | 0 | 1 |
| Bangor | 405 | 240 | 52 | 22 |
| Bloomingdale | 383 | 206 | 74 | 31 |
| AVCB01 | 39 | 24 | 7 | 2 |
| Columbia | 249 | 52 | 21 | 5 |
| AVCB01 | 67 | 11 | 4 | 3 |
| Covert #1 | 91 | 14 | 6 | 1 |
| Covert #2 | 115 | 7 | 6 | 5 |
| AVCB01 | 38 | 5 | 1 | 0 |
| Decatur | 200 | 124 | 16 | 19 |
| AVCB01 | 25 | 11 | 0 | 1 |
| Geneva | 223 | 107 | 27 | 12 |
| AVCB01 | 46 | 24 | 5 | 5 |
| Hamilton | 371 | 256 | 27 | 22 |
| AVCB01 | 74 | 49 | 1 | 4 |
| Hartford | 316 | 217 | 47 | 24 |
| AVCB01 | 16 | 14 | 0 | 1 |
| Keeler | 102 | 67 | 14 | 0 |
| Lawrence | 344 | 261 | 34 | 15 |
| AVCB01 | 5 | 5 | 0 | 0 |
| Paw Paw #1 | 340 | 249 | 31 | 22 |
| Paw Paw #2 | 262 | 192 | 21 | 21 |
| Paw Paw #3 | 266 | 216 | 20 | 9 |
| AVCB01 | 117 | 96 | 7 | 6 |
| Pine Grove | 509 | 265 | 69 | 44 |
| AVCB01 | 44 | 27 | 7 | 3 |
| Porter | 201 | 109 | 26 | 17 |
| AVCB01 | 9 | 6 | 0 | 2 |
| South Haven #1 | 125 | 86 | 7 | 13 |
| South Haven #2 | 99 | 61 | 10 | 4 |
| AVCB01 | 38 | 28 | 4 | 5 |
| Waverly | 141 | 103 | 16 | 8 |
| AVCB01 | 9 | 5 | 2 | 0 |
| City of Bangor | 90 | 63 | 13 | 2 |
| AVCB01 | 9 | 6 | 1 | 1 |
| City of Gobles | 55 | 36 | 0 | 9 |
| City of Hartford | 137 | 72 | 27 | 12 |
| AVCB01 | 10 | 6 | 3 | 0 |
| City of South Haven #1 | 82 | 67 | 3 | 3 |
| City of South Haven #2 | 91 | 73 | 4 | 1 |
| City of South Haven #3 | 81 | 62 | 5 | 3 |
| AVCB01 | 68 | 43 | 2 | 8 |
| Dale R. Gribler |
William Queen |
Michael, L. Strong |