|
|
| Poll Book |
Shirley K. Jackson |
|
| TOTAL | 7305 | 4360 |
| Almena #1 | 255 | 140 |
| Almena #2 | 89 | 53 |
| AVCB01 | 18 | 11 |
| Antwerp #1 | 184 | 127 |
| Antwerp #2 | 145 | 88 |
| Antwerp #3 | 145 | 94 |
| Antwerp #4 | 179 | 97 |
| Antwerp #5 | 128 | 87 |
| AVCB01 | 99 | 76 |
| AVCB02 | No Report | 0 |
| Arlington | 153 | 106 |
| AVCB01 | 18 | 9 |
| Bangor | 405 | 256 |
| Bloomingdale | 383 | 245 |
| AVCB01 | 39 | 24 |
| Columbia | 249 | 62 |
| AVCB01 | 67 | 16 |
| Covert #1 | 91 | 12 |
| Covert #2 | 115 | 15 |
| AVCB01 | 38 | 7 |
| Decatur | 200 | 117 |
| AVCB01 | 25 | 11 |
| Geneva | 223 | 115 |
| AVCB01 | 46 | 28 |
| Hamilton | 371 | 192 |
| AVCB01 | 74 | 38 |
| Hartford | 316 | 229 |
| AVCB01 | 16 | 13 |
| Keeler | 102 | 67 |
| Lawrence | 344 | 230 |
| AVCB01 | 5 | 5 |
| Paw Paw #1 | 340 | 220 |
| Paw Paw #2 | 262 | 175 |
| Paw Paw #3 | 266 | 166 |
| AVCB01 | 117 | 92 |
| Pine Grove | 509 | 261 |
| AVCB01 | 44 | 30 |
| Porter | 201 | 126 |
| AVCB01 | 9 | 6 |
| South Haven #1 | 125 | 81 |
| South Haven #2 | 99 | 59 |
| AVCB01 | 38 | 34 |
| Waverly | 141 | 103 |
| AVCB01 | 9 | 7 |
| City of Bangor | 90 | 66 |
| AVCB01 | 9 | 7 |
| City of Gobles | 55 | 40 |
| City of Hartford | 137 | 86 |
| AVCB01 | 10 | 8 |
| City of South Haven #1 | 82 | 48 |
| City of South Haven #2 | 91 | 65 |
| City of South Haven #3 | 81 | 56 |
| AVCB01 | 68 | 54 |
| Shirley K. Jackson |