|   |   | 
 
| Poll Book | Mark A. Smith | |
| TOTAL | 7305 | 4265 | 
| Almena #1 | 255 | 136 | 
| Almena #2 | 89 | 52 | 
| AVCB01 | 18 | 11 | 
| Antwerp #1 | 184 | 117 | 
| Antwerp #2 | 145 | 92 | 
| Antwerp #3 | 145 | 95 | 
| Antwerp #4 | 179 | 96 | 
| Antwerp #5 | 128 | 85 | 
| AVCB01 | 99 | 78 | 
| AVCB02 | No Report | 0 | 
| Arlington | 153 | 102 | 
| AVCB01 | 18 | 7 | 
| Bangor | 405 | 238 | 
| Bloomingdale | 383 | 225 | 
| AVCB01 | 39 | 23 | 
| Columbia | 249 | 60 | 
| AVCB01 | 67 | 16 | 
| Covert #1 | 91 | 11 | 
| Covert #2 | 115 | 13 | 
| AVCB01 | 38 | 6 | 
| Decatur | 200 | 111 | 
| AVCB01 | 25 | 11 | 
| Geneva | 223 | 109 | 
| AVCB01 | 46 | 27 | 
| Hamilton | 371 | 179 | 
| AVCB01 | 74 | 33 | 
| Hartford | 316 | 214 | 
| AVCB01 | 16 | 13 | 
| Keeler | 102 | 70 | 
| Lawrence | 344 | 228 | 
| AVCB01 | 5 | 4 | 
| Paw Paw #1 | 340 | 230 | 
| Paw Paw #2 | 262 | 172 | 
| Paw Paw #3 | 266 | 181 | 
| AVCB01 | 117 | 93 | 
| Pine Grove | 509 | 255 | 
| AVCB01 | 44 | 30 | 
| Porter | 201 | 122 | 
| AVCB01 | 9 | 6 | 
| South Haven #1 | 125 | 83 | 
| South Haven #2 | 99 | 57 | 
| AVCB01 | 38 | 34 | 
| Waverly | 141 | 102 | 
| AVCB01 | 9 | 7 | 
| City of Bangor | 90 | 62 | 
| AVCB01 | 9 | 8 | 
| City of Gobles | 55 | 40 | 
| City of Hartford | 137 | 84 | 
| AVCB01 | 10 | 8 | 
| City of South Haven #1 | 82 | 52 | 
| City of South Haven #2 | 91 | 66 | 
| City of South Haven #3 | 81 | 57 | 
| AVCB01 | 68 | 54 | 
| Mark A. Smith |