|
|
| Poll Book |
Orrin J. Dorr |
|
| TOTAL | 7305 | 4106 |
| Almena #1 | 255 | 142 |
| Almena #2 | 89 | 51 |
| AVCB01 | 18 | 9 |
| Antwerp #1 | 184 | 113 |
| Antwerp #2 | 145 | 82 |
| Antwerp #3 | 145 | 89 |
| Antwerp #4 | 179 | 93 |
| Antwerp #5 | 128 | 80 |
| AVCB01 | 99 | 72 |
| AVCB02 | No Report | 0 |
| Arlington | 153 | 110 |
| AVCB01 | 18 | 10 |
| Bangor | 405 | 224 |
| Bloomingdale | 383 | 233 |
| AVCB01 | 39 | 24 |
| Columbia | 249 | 60 |
| AVCB01 | 67 | 16 |
| Covert #1 | 91 | 12 |
| Covert #2 | 115 | 12 |
| AVCB01 | 38 | 6 |
| Decatur | 200 | 108 |
| AVCB01 | 25 | 11 |
| Geneva | 223 | 102 |
| AVCB01 | 46 | 27 |
| Hamilton | 371 | 186 |
| AVCB01 | 74 | 34 |
| Hartford | 316 | 199 |
| AVCB01 | 16 | 14 |
| Keeler | 102 | 60 |
| Lawrence | 344 | 231 |
| AVCB01 | 5 | 4 |
| Paw Paw #1 | 340 | 209 |
| Paw Paw #2 | 262 | 164 |
| Paw Paw #3 | 266 | 167 |
| AVCB01 | 117 | 87 |
| Pine Grove | 509 | 248 |
| AVCB01 | 44 | 32 |
| Porter | 201 | 111 |
| AVCB01 | 9 | 6 |
| South Haven #1 | 125 | 70 |
| South Haven #2 | 99 | 53 |
| AVCB01 | 38 | 30 |
| Waverly | 141 | 106 |
| AVCB01 | 9 | 7 |
| City of Bangor | 90 | 60 |
| AVCB01 | 9 | 8 |
| City of Gobles | 55 | 38 |
| City of Hartford | 137 | 73 |
| AVCB01 | 10 | 9 |
| City of South Haven #1 | 82 | 44 |
| City of South Haven #2 | 91 | 63 |
| City of South Haven #3 | 81 | 52 |
| AVCB01 | 68 | 55 |
| Orrin J. Dorr |