|
|
| Poll Book |
Donald R. Gilchrist |
|
| TOTAL | 7305 | 4103 |
| Almena #1 | 255 | 137 |
| Almena #2 | 89 | 50 |
| AVCB01 | 18 | 9 |
| Antwerp #1 | 184 | 116 |
| Antwerp #2 | 145 | 88 |
| Antwerp #3 | 145 | 91 |
| Antwerp #4 | 179 | 92 |
| Antwerp #5 | 128 | 83 |
| AVCB01 | 99 | 76 |
| AVCB02 | No Report | 0 |
| Arlington | 153 | 96 |
| AVCB01 | 18 | 8 |
| Bangor | 405 | 223 |
| Bloomingdale | 383 | 233 |
| AVCB01 | 39 | 24 |
| Columbia | 249 | 60 |
| AVCB01 | 67 | 16 |
| Covert #1 | 91 | 12 |
| Covert #2 | 115 | 13 |
| AVCB01 | 38 | 6 |
| Decatur | 200 | 105 |
| AVCB01 | 25 | 8 |
| Geneva | 223 | 98 |
| AVCB01 | 46 | 27 |
| Hamilton | 371 | 177 |
| AVCB01 | 74 | 37 |
| Hartford | 316 | 198 |
| AVCB01 | 16 | 11 |
| Keeler | 102 | 58 |
| Lawrence | 344 | 211 |
| AVCB01 | 5 | 4 |
| Paw Paw #1 | 340 | 221 |
| Paw Paw #2 | 262 | 165 |
| Paw Paw #3 | 266 | 167 |
| AVCB01 | 117 | 91 |
| Pine Grove | 509 | 264 |
| AVCB01 | 44 | 31 |
| Porter | 201 | 119 |
| AVCB01 | 9 | 6 |
| South Haven #1 | 125 | 68 |
| South Haven #2 | 99 | 53 |
| AVCB01 | 38 | 30 |
| Waverly | 141 | 101 |
| AVCB01 | 9 | 7 |
| City of Bangor | 90 | 62 |
| AVCB01 | 9 | 8 |
| City of Gobles | 55 | 43 |
| City of Hartford | 137 | 72 |
| AVCB01 | 10 | 9 |
| City of South Haven #1 | 82 | 47 |
| City of South Haven #2 | 91 | 63 |
| City of South Haven #3 | 81 | 53 |
| AVCB01 | 68 | 56 |
| Donald R. Gilchrist |