|
|
| Poll Book |
Donald A. Hanson |
|
| TOTAL | 0 | 0 |
| Almena #1 | 0 | 0 |
| Almena #2 | 0 | 0 |
| AVCB01 | 0 | 0 |
| Antwerp #1 | 0 | 0 |
| Antwerp #2 | 0 | 0 |
| Antwerp #3 | 0 | 0 |
| Antwerp #4 | 0 | 0 |
| Antwerp #5 | 0 | 0 |
| AVCB01 | 0 | 0 |
| AVCB02 | 0 | 0 |
| Arlington | 0 | 0 |
| AVCB01 | 0 | 0 |
| Bangor | 0 | 0 |
| AVCB01 | 0 | 0 |
| Bloomingdale | 0 | 0 |
| AVCB01 | 0 | 0 |
| Columbia | 0 | 0 |
| AVCB01 | 0 | 0 |
| Covert #1 | 0 | 0 |
| Covert #2 | 0 | 0 |
| AVCB01 | 0 | 0 |
| Decatur | 0 | 0 |
| AVCB01 | 0 | 0 |
| Geneva | 0 | 0 |
| AVCB01 | 0 | 0 |
| Hamilton | 0 | 0 |
| AVCB01 | 0 | 0 |
| Hartford | 0 | 0 |
| AVCB01 | 0 | 0 |
| Keeler | 0 | 0 |
| Lawrence | 0 | 0 |
| AVCB01 | 0 | 0 |
| Paw Paw #1 | 0 | 0 |
| Paw Paw #2 | 0 | 0 |
| Paw Paw #3 | 0 | 0 |
| AVCB01 | 0 | 0 |
| Pine Grove | 0 | 0 |
| AVCB01 | 0 | 0 |
| Porter | 0 | 0 |
| AVCB01 | 0 | 0 |
| South Haven #1 | 0 | 0 |
| South Haven #2 | 0 | 0 |
| AVCB01 | 0 | 0 |
| Waverly | 0 | 0 |
| AVCB01 | 0 | 0 |
| City of Bangor | 0 | 0 |
| AVCB01 | 0 | 0 |
| City of Gobles | 0 | 0 |
| City of Hartford | 0 | 0 |
| AVCB01 | 0 | 0 |
| City of South Haven #1 | 0 | 0 |
| City of South Haven #2 | 0 | 0 |
| City of South Haven #3 | 0 | 0 |
| AVCB01 | 0 | 0 |
| Donald A. Hanson |