Brought to you by Election Magic Townships Alemena-Decatur - Tuesday, August 08, 2000

DETAILED results for Arlington Twp Trustee

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Robert
Krohn
Martha M.
Bregger
TOTAL 7305 116 15
Almena #1 255 0 0
Almena #2 89 0 0
AVCB01 18 0 0
Antwerp #1 184 0 0
Antwerp #2 145 0 0
Antwerp #3 145 0 0
Antwerp #4 179 0 0
Antwerp #5 128 0 0
AVCB01 99 0 0
AVCB02 No Report 0 0
Arlington 153 106 12
AVCB01 18 10 3
Bangor 405 0 0
Bloomingdale 383 0 0
AVCB01 39 0 0
Columbia 249 0 0
AVCB01 67 0 0
Covert #1 91 0 0
Covert #2 115 0 0
AVCB01 38 0 0
Decatur 200 0 0
AVCB01 25 0 0
Geneva 223 0 0
AVCB01 46 0 0
Hamilton 371 0 0
AVCB01 74 0 0
Hartford 316 0 0
AVCB01 16 0 0
Keeler 102 0 0
Lawrence 344 0 0
AVCB01 5 0 0
Paw Paw #1 340 0 0
Paw Paw #2 262 0 0
Paw Paw #3 266 0 0
AVCB01 117 0 0
Pine Grove 509 0 0
AVCB01 44 0 0
Porter 201 0 0
AVCB01 9 0 0
South Haven #1 125 0 0
South Haven #2 99 0 0
AVCB01 38 0 0
Waverly 141 0 0
AVCB01 9 0 0
City of Bangor 90 0 0
AVCB01 9 0 0
City of Gobles 55 0 0
City of Hartford 137 0 0
AVCB01 10 0 0
City of South Haven #1 82 0 0
City of South Haven #2 91 0 0
City of South Haven #3 81 0 0
AVCB01 68 0 0
   Robert
Krohn
Martha M.
Bregger

Back to Summaries