Brought to you by Election Magic Presidential Primary - Tuesday, February 22, 2000

DETAILED results for Monterey Township Proposal I

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book

YES

NO
TOTAL 18376 170 80
Allegan 650 0 0
Casco 414 0 0
Cheshire 303 0 0
Clyde 180 0 0
Dorr #1 798 0 0
Dorr #3 502 0 0
Fillmore 681 0 0
Ganges 475 0 0
Gun Plain 881 0 0
Heath 573 0 0
Hopkins 415 0 0
Laketown #1 1152 0 0
Laketown #2 454 0 0
Lee 232 0 0
Leighton 777 0 0
Manlius 485 0 0
Martin 378 0 0
Monterey 297 170 80
Otsego #1 159 0 0
Otsego #2 545 0 0
Overisel 696 0 0
Salem 647 0 0
Saugatuck 705 0 0
Trowbridge 362 0 0
Valley 289 0 0
Watson 217 0 0
Wayland 473 0 0
City of Allegan #1 215 0 0
City of Allegan #2 423 0 0
City of Fennville 114 0 0
City of Holland #04 300 0 0
City of Holland #05, Prct 1 519 0 0
City of Holland #05, Prct 2 535 0 0
City of Holland #05, Prct 3 387 0 0
Absentee Votes 187 0 0
City of Otsego 472 0 0
City of Plainwell 605 0 0
City of Saugatuck 283 0 0
City of South Haven 6 0 0
City of Wayland 590 0 0
   
YES

NO

Back to Summaries