Brought to you by Election Magic Presidential Primary 2000 - Tuesday, February 22, 2000

DETAILED results for President

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Gary
Bauer
George W.
Bush
Steve
Forbes
Orrin
Hatch
Alan
Keyes
John
McCain

Uncommitted

Write-In
Lyndon H.
LaRouche, Jr.

Uncommitted

Write-In
Donald J.
Trump

Uncommitted

Write-In
TOTAL 9312 17 3916 20 4 631 4512 32 0 23 60 0 14 4 0
Assyria 279 0 122 1 0 18 136 0 0 0 0 0 1 0 0
Baltimore #1A 259 0 98 0 0 21 139 0 0 0 0 0 0 0 0
Baltimore #1B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barry #1 355 0 167 0 0 19 166 1 0 2 0 0 0 0 0
Barry #2A 262 0 86 0 0 26 145 1 0 2 2 0 0 0 0
Barry #2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlton 448 3 182 1 0 37 210 5 0 0 3 0 0 0 0
Castleton 353 3 157 0 0 21 168 0 0 0 1 0 1 1 0
Hastings 547 1 224 1 1 43 257 2 0 1 8 0 0 0 0
Hope #1 247 0 85 0 0 8 143 2 0 3 3 0 1 2 0
Hope #2 223 0 83 2 0 12 110 2 0 1 12 0 1 0 0
Irving #1 116 1 54 0 0 17 44 0 0 0 0 0 0 0 0
Irving #2 280 0 142 0 0 26 111 0 0 0 1 0 0 0 0
Johnstown 479 1 156 0 0 28 292 0 0 0 0 0 0 0 0
Maple Grove 235 0 113 1 0 24 95 0 0 0 1 0 0 0 0
Orangeville 478 0 182 2 0 26 240 0 0 3 9 0 4 0 0
Prairieville #1 361 2 149 2 0 24 172 3 0 2 1 0 1 1 0
Prairieville #2 279 0 88 0 0 12 171 1 0 1 0 0 1 0 0
Rutland 679 1 277 2 1 33 352 1 0 2 6 0 1 0 0
Thornapple #1 582 1 276 1 0 52 239 4 0 1 2 0 0 0 0
Thornapple #2 605 2 271 2 0 54 268 1 0 2 3 0 0 0 0
Woodland #1A 430 0 194 2 2 32 180 6 0 0 5 0 1 0 0
Woodland #1B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yankee Springs 712 0 318 2 0 30 361 1 0 0 0 0 0 0 0
City of Hastings #01 362 0 162 0 0 22 158 0 0 0 3 0 0 0 0
City of Hastings #02 194 1 89 1 0 12 88 2 0 1 0 0 0 0 0
City of Hastings #03 231 0 95 0 0 20 112 0 0 2 0 0 2 0 0
City of Hastings #04 316 1 146 0 0 14 155 0 0 0 0 0 0 0 0
   Gary
Bauer
George W.
Bush
Steve
Forbes
Orrin
Hatch
Alan
Keyes
John
McCain

Uncommitted

Write-In
Lyndon H.
LaRouche, Jr.

Uncommitted

Write-In
Donald J.
Trump

Uncommitted

Write-In

Back to Summaries