Brought to you by Election Magic 2000 Presidential Primary - Tuesday, February 22, 2000

DETAILED results for President

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Gary
Bauer
George W.
Bush
Steve
Forbes
Orrin
Hatch
Alan
Keyes
John
McCain
Uncommitted
Uncommitted
Lyndon H.
LaRouche, Jr
Uncommitted
Uncommitted
Donald J.
Trump
Uncommitted
Uncommitted
TOTAL 2561 5 1258 5 0 87 1065 9 5 14 2 1
Aetna 86 0 43 0 0 2 36 1 0 1 0 0
Bloomfield 66 0 30 0 0 2 33 0 0 1 0 0
Butterfield 78 1 35 0 0 1 35 0 0 0 1 0
Caldwell 174 0 66 0 0 13 84 0 0 1 0 0
Clam Union 193 0 142 0 0 7 38 0 0 0 0 0
Enterprise 29 0 2 0 0 1 21 0 0 0 0 0
Forest 151 1 59 1 0 1 77 0 2 1 1 0
Holland 46 0 11 0 0 3 26 0 1 0 0 0
Lake 510 3 216 2 0 12 249 5 1 7 0 0
Norwich 101 0 46 0 0 0 48 1 0 0 0 1
Pioneer 65 0 23 0 0 1 34 0 0 0 0 0
Reeder 161 0 85 0 0 1 68 1 0 0 0 0
Richland 285 0 177 0 0 12 82 1 0 0 0 0
Riverside 198 0 119 1 0 16 59 0 0 0 0 0
West Branch 64 0 25 0 0 3 31 0 0 1 0 0
City of Lake City 177 0 76 0 0 4 90 0 1 1 0 0
City of McBain 177 0 103 1 0 8 54 0 0 1 0 0
   Gary
Bauer
George W.
Bush
Steve
Forbes
Orrin
Hatch
Alan
Keyes
John
McCain
Uncommitted
Uncommitted
Lyndon H.
LaRouche, Jr
Uncommitted
Uncommitted
Donald J.
Trump
Uncommitted
Uncommitted

Back to Summaries