Brought to you by Election Magic  February Primary 2000 - Tuesday, February 22, 2000

DETAILED results for Township Proposition

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book

YES

NO
TOTAL 3994 31 45
Benona 238 0 0
Absentee Votes 70 0 0
Claybands 144 0 0
Absentee Votes 26 0 0
Colfax 39 0 0
Crystal 76 0 0
Elbridge 113 0 0
Ferry 156 0 0
Golden 323 0 0
Grant 370 0 0
Greenwood 132 0 0
Hart 385 0 0
Leavitt 99 0 0
Newfield 287 0 0
Otto 81 31 45
Pentwater 417 0 0
Shelby #1 342 0 0
Shelby #2A 226 0 0
Weare 148 0 0
City of Hart 322 0 0
   
YES

NO

Back to Summaries