|
|
| Poll Book |
GARY BAUER |
GEORGE W. BUSH |
STEVE FORBES |
ORRIN HATCH |
ALAN KEYES |
JOHN MCCAIN |
UNCOMMITTED UNCOMMITTED |
WRITE-IN WRITE-IN |
LYNDON H. LAROUCHE,JR |
UNCOMMITTED UNCOMMITTED |
WRITE-IN WRITE-IN |
DONALD J. TRUMP |
UNCOMMITTED UNCOMMITTED |
WRITE-IN WRITE-IN |
|
| TOTAL | 4124 | 5 | 1406 | 12 | 0 | 66 | 2501 | 16 | 0 | 8 | 16 | 0 | 7 | 0 | 0 |
| AuSable | 45 | 0 | 10 | 1 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backus | 69 | 0 | 28 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denton #1 | 517 | 0 | 185 | 0 | 0 | 5 | 317 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Denton #2 | 414 | 0 | 155 | 0 | 0 | 9 | 239 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Gerrish | 678 | 2 | 245 | 3 | 0 | 11 | 395 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Higgins | 280 | 1 | 88 | 1 | 0 | 5 | 172 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lake | 232 | 0 | 92 | 1 | 0 | 7 | 122 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lyon | 302 | 1 | 93 | 2 | 0 | 5 | 189 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Markey | 439 | 0 | 146 | 2 | 0 | 7 | 269 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Nester | 52 | 0 | 13 | 1 | 0 | 0 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richfield #1 | 327 | 0 | 90 | 1 | 0 | 3 | 219 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Richfield #2 | 203 | 1 | 62 | 0 | 0 | 6 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roscommon #1 | 239 | 0 | 82 | 0 | 0 | 3 | 146 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Roscommon #2 | 327 | 0 | 117 | 0 | 0 | 4 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARY BAUER |
GEORGE W. BUSH |
STEVE FORBES |
ORRIN HATCH |
ALAN KEYES |
JOHN MCCAIN |
UNCOMMITTED UNCOMMITTED |
WRITE-IN WRITE-IN |
LYNDON H. LAROUCHE,JR |
UNCOMMITTED UNCOMMITTED |
WRITE-IN WRITE-IN |
DONALD J. TRUMP |
UNCOMMITTED UNCOMMITTED |
WRITE-IN WRITE-IN |