|
|
| Poll Book |
GARY BAUER |
GEORGE W. BUSH |
STEVE FORBES |
ORRIN HATCH |
ALAN KEYES |
JOHN MCCAIN |
JOE SCHRINER |
UNCOMMITTED |
LYNDON H. LAROUCHE, JR. |
UNCOMMITTED |
DONALD J. TRUMP |
UNCOMMITTED |
|
| TOTAL | 6791 | 10 | 2986 | 22 | 1 | 262 | 3263 | 0 | 29 | 17 | 31 | 4 | 2 |
| Burr Oak | 309 | 1 | 130 | 2 | 0 | 12 | 154 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colon | 303 | 1 | 108 | 1 | 0 | 12 | 169 | 0 | 0 | 1 | 1 | 0 | 0 |
| Constantine #1 | 225 | 0 | 85 | 0 | 0 | 8 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constantine #2 | 206 | 0 | 93 | 0 | 0 | 9 | 98 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fabius | 561 | 1 | 217 | 3 | 0 | 10 | 324 | 0 | 0 | 1 | 0 | 0 | 2 |
| Fawn River | 179 | 0 | 81 | 1 | 0 | 10 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florence | 157 | 1 | 102 | 0 | 0 | 5 | 43 | 0 | 1 | 0 | 0 | 0 | 0 |
| Flowerfield | 215 | 0 | 98 | 0 | 0 | 11 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonidas | 155 | 0 | 93 | 0 | 0 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockport | 368 | 2 | 146 | 2 | 0 | 18 | 193 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mendon | 349 | 0 | 141 | 2 | 0 | 13 | 177 | 0 | 1 | 1 | 2 | 1 | 0 |
| Mottville | 148 | 0 | 83 | 0 | 0 | 1 | 60 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nottawa | 417 | 0 | 191 | 1 | 0 | 18 | 201 | 0 | 1 | 0 | 2 | 0 | 0 |
| Park | 363 | 0 | 131 | 1 | 1 | 20 | 202 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sherman | 460 | 2 | 222 | 1 | 0 | 12 | 208 | 0 | 4 | 1 | 0 | 0 | 0 |
| Sturgis | 211 | 0 | 112 | 1 | 0 | 8 | 84 | 0 | 1 | 1 | 1 | 1 | 0 |
| White Pigeon | 447 | 0 | 223 | 3 | 0 | 7 | 198 | 0 | 3 | 0 | 1 | 0 | 0 |
| City of Sturgis #1 | 413 | 1 | 201 | 1 | 0 | 21 | 184 | 0 | 0 | 1 | 0 | 0 | 0 |
| City of Sturgis #2 | 172 | 0 | 92 | 1 | 0 | 7 | 66 | 0 | 0 | 0 | 1 | 0 | 0 |
| City of Sturgis #3 | 174 | 0 | 80 | 0 | 0 | 11 | 80 | 0 | 1 | 1 | 0 | 0 | 0 |
| City of Sturgis #4 | 271 | 0 | 119 | 0 | 0 | 8 | 133 | 0 | 0 | 0 | 1 | 0 | 0 |
| City of Three Rivers #1 | 209 | 0 | 84 | 0 | 0 | 13 | 108 | 0 | 2 | 0 | 1 | 0 | 0 |
| City of Three Rivers #2 | 72 | 0 | 24 | 0 | 0 | 4 | 37 | 0 | 1 | 1 | 0 | 0 | 0 |
| City of Three Rivers #3 | 208 | 0 | 71 | 0 | 0 | 18 | 100 | 0 | 4 | 1 | 3 | 0 | 0 |
| City of Three Rivers #4 | 81 | 0 | 28 | 0 | 0 | 2 | 48 | 0 | 0 | 1 | 0 | 0 | 0 |
| Absentee Votes | 118 | 1 | 31 | 2 | 0 | 0 | 40 | 0 | 8 | 4 | 15 | 2 | 0 |
| GARY BAUER |
GEORGE W. BUSH |
STEVE FORBES |
ORRIN HATCH |
ALAN KEYES |
JOHN MCCAIN |
JOE SCHRINER |
UNCOMMITTED |
LYNDON H. LAROUCHE, JR. |
UNCOMMITTED |
DONALD J. TRUMP |
UNCOMMITTED |