Brought to you by Election Magic Data - Tuesday, November 07, 2000

DETAILED results for Wayne State University Board Of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Michael
Kelly
Mary Kay
Shields
Paul
Massaron
Jackie
Washington
Scotty
Boman
Thomas W.
Jones
Frederick
Kline
Lucretia C.
Sturdivant
James J.
Nicita
TOTAL 3494 -- 1190 1179 1157 1221 99 69 51 59 73
Arvon 273 66.26% 103 106 78 83 15 9 4 6 4
Baraga #1 511 26.66% 145 138 161 180 2 4 1 2 10
Baraga #2 212 -- 96 98 50 53 3 3 1 0 1
Baraga #3 132 -- 54 47 33 43 3 1 0 0 3
Baraga #4 172 -- 53 54 47 55 4 2 1 0 2
AVCB01 136 N/A 44 45 39 41 3 3 1 0 1
Covington 311 84.74% 112 122 103 111 12 9 5 8 8
L'Anse #1 1291 44.92% 436 413 475 475 44 30 26 32 36
L'Anse #2 295 -- 100 109 103 111 8 6 8 10 8
L'Anse #3 0 -- 0 0 0 0 0 0 0 0 0
Spurr 161 72.20% 47 47 68 69 5 2 4 1 0
    Michael
Kelly
Mary Kay
Shields
Paul
Massaron
Jackie
Washington
Scotty
Boman
Thomas W.
Jones
Frederick
Kline
Lucretia C.
Sturdivant
James J.
Nicita

Back to Summaries