|
|
| Poll Book |
% Reg. Voters |
Richard H. Shaw |
|
| TOTAL | 26352 | -- | 17403 |
| Assyria | 911 | 67.43% | 526 |
| Baltimore #1A | 862 | 73.11% | 619 |
| Baltimore #1B | No Report | 0.00% | 0 |
| Barry #1 | 830 | 62.36% | 494 |
| Barry #2A | 789 | 94.83% | 479 |
| Barry #2B | No Report | 0.00% | 0 |
| Carlton | 1143 | 69.99% | 799 |
| Castleton | 1249 | 53.84% | 820 |
| Hastings | 1410 | 74.48% | 985 |
| Hope #1 | 803 | 66.20% | 503 |
| Hope #2 | 675 | 71.43% | 470 |
| Irving #1 | 419 | 64.76% | 277 |
| Irving #2 | 824 | 70.37% | 544 |
| Johnstown | 1471 | 65.58% | 935 |
| Maple Grove | 660 | 71.58% | 434 |
| Orangeville | 1431 | 67.56% | 933 |
| Prairieville #1 | 896 | 66.32% | 507 |
| Prairieville #2 | 807 | 75.35% | 469 |
| Rutland | 1837 | 75.53% | 1297 |
| Thornapple #1 | 1577 | 73.83% | 997 |
| Thornapple #2 | 1609 | 69.17% | 1019 |
| Woodland #1A | 1037 | 86.06% | 713 |
| Woodland #1B | No Report | 0.00% | 0 |
| Yankee Springs | 2017 | 67.80% | 1368 |
| City of Hastings #1 | 939 | 69.92% | 668 |
| City of Hastings #2 | 699 | 56.46% | 461 |
| City of Hastings #3 | 664 | 60.36% | 476 |
| City of Hastings #4 | 793 | 68.78% | 610 |
| Richard H. Shaw |