|
|
| Poll Book |
% Reg. Voters |
Diana M. Phillips |
|
| TOTAL | 26352 | -- | 897 |
| Assyria | 911 | 67.43% | 0 |
| Baltimore #1A | 862 | 73.11% | 0 |
| Baltimore #1B | No Report | 0.00% | 0 |
| Barry #1 | 830 | 62.36% | 0 |
| Barry #2A | 789 | 94.83% | 0 |
| Barry #2B | No Report | 0.00% | 0 |
| Carlton | 1143 | 69.99% | 0 |
| Castleton | 1249 | 53.84% | 0 |
| Hastings | 1410 | 74.48% | 897 |
| Hope #1 | 803 | 66.20% | 0 |
| Hope #2 | 675 | 71.43% | 0 |
| Irving #1 | 419 | 64.76% | 0 |
| Irving #2 | 824 | 70.37% | 0 |
| Johnstown | 1471 | 65.58% | 0 |
| Maple Grove | 660 | 71.58% | 0 |
| Orangeville | 1431 | 67.56% | 0 |
| Prairieville #1 | 896 | 66.32% | 0 |
| Prairieville #2 | 807 | 75.35% | 0 |
| Rutland | 1837 | 75.53% | 0 |
| Thornapple #1 | 1577 | 73.83% | 0 |
| Thornapple #2 | 1609 | 69.17% | 0 |
| Woodland #1A | 1037 | 86.06% | 0 |
| Woodland #1B | No Report | 0.00% | 0 |
| Yankee Springs | 2017 | 67.80% | 0 |
| City of Hastings #1 | 939 | 69.92% | 0 |
| City of Hastings #2 | 699 | 56.46% | 0 |
| City of Hastings #3 | 664 | 60.36% | 0 |
| City of Hastings #4 | 793 | 68.78% | 0 |
| Diana M. Phillips |