|
|
| Poll Book |
% Reg. Voters |
Fred Upton |
James Bupp |
Richard M. Overton |
William Bradley |
C. Dennis James |
|
| TOTAL | 20123 | -- | 12698 | 5911 | 179 | 219 | 144 |
| Calvin | 691 | -- | 352 | 269 | 2 | 2 | 1 |
| Howard #1A | 926 | -- | 590 | 295 | 4 | 15 | 7 |
| Howard #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Howard #2 | 993 | -- | 631 | 306 | 4 | 12 | 10 |
| Howard #3 | 666 | -- | 383 | 244 | 10 | 5 | 5 |
| Jefferson | 850 | -- | 518 | 232 | 4 | 4 | 4 |
| AVCB01 | 105 | N/A | 64 | 33 | 1 | 2 | 0 |
| LaGrange #1A | 777 | -- | 480 | 240 | 11 | 9 | 3 |
| LaGrange #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| LaGrange #2 | 565 | -- | 291 | 222 | 3 | 5 | 5 |
| Marcellus | 1059 | -- | 667 | 291 | 7 | 11 | 2 |
| Mason | 828 | -- | 531 | 242 | 9 | 17 | 6 |
| Milton | 1168 | -- | 770 | 325 | 7 | 16 | 15 |
| Newberg | 674 | -- | 432 | 180 | 8 | 11 | 20 |
| Ontwa #1 | 1295 | -- | 842 | 372 | 16 | 18 | 14 |
| Ontwa #2 | 703 | -- | 486 | 180 | 9 | 11 | 7 |
| Ontwa #3 | 384 | -- | 270 | 95 | 5 | 1 | 3 |
| Penn | 821 | -- | 484 | 271 | 5 | 7 | 0 |
| Pokagon #1A | 893 | -- | 575 | 264 | 11 | 7 | 7 |
| Pokagon #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Porter #1 | 972 | -- | 643 | 269 | 12 | 11 | 7 |
| Porter #2 | 755 | -- | 537 | 180 | 8 | 13 | 3 |
| Silver Creek #1 | 389 | -- | 260 | 103 | 4 | 2 | 0 |
| Silver Creek #2 | 820 | -- | 568 | 199 | 5 | 2 | 1 |
| AVCB01 | 266 | N/A | 201 | 54 | 2 | 4 | 0 |
| Volinia | 522 | -- | 347 | 119 | 3 | 3 | 13 |
| Wayne | 983 | -- | 647 | 247 | 10 | 8 | 2 |
| AVCB01 | 102 | N/A | 75 | 13 | 2 | 1 | 0 |
| City of Dowagiac #1 | 597 | -- | 285 | 270 | 2 | 8 | 3 |
| City of Dowagiac #2 | 749 | -- | 491 | 207 | 11 | 7 | 3 |
| City of Dowagiac #3 | 570 | -- | 278 | 189 | 4 | 7 | 3 |
| Fred Upton |
James Bupp |
Richard M. Overton |
William Bradley |
C. Dennis James |