|
|
| Poll Book |
% Reg. Voters |
Susan L. Dobrich |
|
| TOTAL | 20123 | -- | 11145 |
| Calvin | 691 | -- | 219 |
| Howard #1A | 926 | -- | 558 |
| Howard #1B | 0 | -- | 0 |
| Howard #2 | 993 | -- | 563 |
| Howard #3 | 666 | -- | 323 |
| Jefferson | 850 | -- | 319 |
| AVCB01 | 105 | N/A | 80 |
| LaGrange #1A | 777 | -- | 532 |
| LaGrange #1B | 0 | -- | 0 |
| LaGrange #2 | 565 | -- | 375 |
| Marcellus | 1059 | -- | 498 |
| Mason | 828 | -- | 438 |
| Milton | 1168 | -- | 742 |
| Newberg | 674 | -- | 362 |
| Ontwa #1 | 1295 | -- | 838 |
| Ontwa #2 | 703 | -- | 474 |
| Ontwa #3 | 384 | -- | 259 |
| Penn | 821 | -- | 347 |
| Pokagon #1A | 893 | -- | 568 |
| Pokagon #1B | 0 | -- | 0 |
| Porter #1 | 972 | -- | 598 |
| Porter #2 | 755 | -- | 380 |
| Silver Creek #1 | 389 | -- | 148 |
| Silver Creek #2 | 820 | -- | 370 |
| AVCB01 | 266 | N/A | 210 |
| Volinia | 522 | -- | 275 |
| Wayne | 983 | -- | 466 |
| AVCB01 | 102 | N/A | 85 |
| City of Dowagiac #1 | 597 | -- | 341 |
| City of Dowagiac #2 | 749 | -- | 505 |
| City of Dowagiac #3 | 570 | -- | 272 |
| Susan L. Dobrich |