|
|
| Poll Book |
% Reg. Voters |
George C Johnson |
Victor D Kennedy |
Michael B Richmond |
Michael E Gordon |
Timothy I Schadler |
|
| TOTAL | 20123 | -- | 1421 | 1347 | 1333 | 1386 | 1338 |
| Calvin | 691 | -- | 0 | 0 | 0 | 0 | 0 |
| Howard #1A | 926 | -- | 544 | 492 | 492 | 491 | 458 |
| Howard #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Howard #2 | 993 | -- | 557 | 540 | 544 | 520 | 513 |
| Howard #3 | 666 | -- | 320 | 315 | 297 | 375 | 367 |
| Jefferson | 850 | -- | 0 | 0 | 0 | 0 | 0 |
| AVCB01 | 105 | N/A | 0 | 0 | 0 | 0 | 0 |
| LaGrange #1A | 777 | -- | 0 | 0 | 0 | 0 | 0 |
| LaGrange #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| LaGrange #2 | 565 | -- | 0 | 0 | 0 | 0 | 0 |
| Marcellus | 1059 | -- | 0 | 0 | 0 | 0 | 0 |
| Mason | 828 | -- | 0 | 0 | 0 | 0 | 0 |
| Milton | 1168 | -- | 0 | 0 | 0 | 0 | 0 |
| Newberg | 674 | -- | 0 | 0 | 0 | 0 | 0 |
| Ontwa #1 | 1295 | -- | 0 | 0 | 0 | 0 | 0 |
| Ontwa #2 | 703 | -- | 0 | 0 | 0 | 0 | 0 |
| Ontwa #3 | 384 | -- | 0 | 0 | 0 | 0 | 0 |
| Penn | 821 | -- | 0 | 0 | 0 | 0 | 0 |
| Pokagon #1A | 893 | -- | 0 | 0 | 0 | 0 | 0 |
| Pokagon #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Porter #1 | 972 | -- | 0 | 0 | 0 | 0 | 0 |
| Porter #2 | 755 | -- | 0 | 0 | 0 | 0 | 0 |
| Silver Creek #1 | 389 | -- | 0 | 0 | 0 | 0 | 0 |
| Silver Creek #2 | 820 | -- | 0 | 0 | 0 | 0 | 0 |
| AVCB01 | 266 | N/A | 0 | 0 | 0 | 0 | 0 |
| Volinia | 522 | -- | 0 | 0 | 0 | 0 | 0 |
| Wayne | 983 | -- | 0 | 0 | 0 | 0 | 0 |
| AVCB01 | 102 | N/A | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #1 | 597 | -- | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #2 | 749 | -- | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #3 | 570 | -- | 0 | 0 | 0 | 0 | 0 |
| George C Johnson |
Victor D Kennedy |
Michael B Richmond |
Michael E Gordon |
Timothy I Schadler |