|
|
| Poll Book |
% Reg. Voters |
Mickie D Hunt |
Erma Richmond |
Cheryl L Rodgers |
Keith R Webber |
Alan L Bright |
|
| TOTAL | 20123 | -- | 1388 | 1370 | 1379 | 1417 | 1379 |
| Calvin | 691 | -- | 0 | 0 | 0 | 0 | 0 |
| Howard #1A | 926 | -- | 511 | 490 | 512 | 520 | 455 |
| Howard #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Howard #2 | 993 | -- | 547 | 559 | 550 | 568 | 529 |
| Howard #3 | 666 | -- | 330 | 321 | 317 | 329 | 395 |
| Jefferson | 850 | -- | 0 | 0 | 0 | 0 | 0 |
| AVCB01 | 105 | N/A | 0 | 0 | 0 | 0 | 0 |
| LaGrange #1A | 777 | -- | 0 | 0 | 0 | 0 | 0 |
| LaGrange #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| LaGrange #2 | 565 | -- | 0 | 0 | 0 | 0 | 0 |
| Marcellus | 1059 | -- | 0 | 0 | 0 | 0 | 0 |
| Mason | 828 | -- | 0 | 0 | 0 | 0 | 0 |
| Milton | 1168 | -- | 0 | 0 | 0 | 0 | 0 |
| Newberg | 674 | -- | 0 | 0 | 0 | 0 | 0 |
| Ontwa #1 | 1295 | -- | 0 | 0 | 0 | 0 | 0 |
| Ontwa #2 | 703 | -- | 0 | 0 | 0 | 0 | 0 |
| Ontwa #3 | 384 | -- | 0 | 0 | 0 | 0 | 0 |
| Penn | 821 | -- | 0 | 0 | 0 | 0 | 0 |
| Pokagon #1A | 893 | -- | 0 | 0 | 0 | 0 | 0 |
| Pokagon #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 |
| Porter #1 | 972 | -- | 0 | 0 | 0 | 0 | 0 |
| Porter #2 | 755 | -- | 0 | 0 | 0 | 0 | 0 |
| Silver Creek #1 | 389 | -- | 0 | 0 | 0 | 0 | 0 |
| Silver Creek #2 | 820 | -- | 0 | 0 | 0 | 0 | 0 |
| AVCB01 | 266 | N/A | 0 | 0 | 0 | 0 | 0 |
| Volinia | 522 | -- | 0 | 0 | 0 | 0 | 0 |
| Wayne | 983 | -- | 0 | 0 | 0 | 0 | 0 |
| AVCB01 | 102 | N/A | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #1 | 597 | -- | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #2 | 749 | -- | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #3 | 570 | -- | 0 | 0 | 0 | 0 | 0 |
| Mickie D Hunt |
Erma Richmond |
Cheryl L Rodgers |
Keith R Webber |
Alan L Bright |