Brought to you by Election Magic Mason - Ontwa - Tuesday, August 08, 2000

DETAILED results for Ontwa Trustee

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Jerry L
Duck
Jack N
Durben
Jeffrey T
Kozinski
Norman
Krupp
Christopher Dean
Pierucki
James A
Ralph
Sharon M
Reynolds
Randolph H
Szalai
Shane P
Szalai
Susanna J
Szalai
Larry D
Banghart
TOTAL 0 0 0 0 0 0 0 0 0 0 0 0
Calvin 0 0 0 0 0 0 0 0 0 0 0 0
Howard #1A 0 0 0 0 0 0 0 0 0 0 0 0
Howard #1B 0 0 0 0 0 0 0 0 0 0 0 0
Howard #2 0 0 0 0 0 0 0 0 0 0 0 0
Howard #3 0 0 0 0 0 0 0 0 0 0 0 0
Jefferson 0 0 0 0 0 0 0 0 0 0 0 0
AVCB01 0 0 0 0 0 0 0 0 0 0 0 0
LaGrange #1A 0 0 0 0 0 0 0 0 0 0 0 0
LaGrange #1B 0 0 0 0 0 0 0 0 0 0 0 0
LaGrange #2 0 0 0 0 0 0 0 0 0 0 0 0
Marcellus 0 0 0 0 0 0 0 0 0 0 0 0
Mason 0 0 0 0 0 0 0 0 0 0 0 0
Milton 0 0 0 0 0 0 0 0 0 0 0 0
Newberg 0 0 0 0 0 0 0 0 0 0 0 0
Ontwa #1 0 0 0 0 0 0 0 0 0 0 0 0
Ontwa #2 0 0 0 0 0 0 0 0 0 0 0 0
Ontwa #3 0 0 0 0 0 0 0 0 0 0 0 0
Penn 0 0 0 0 0 0 0 0 0 0 0 0
Pokagon #1A 0 0 0 0 0 0 0 0 0 0 0 0
Pokagon #1B 0 0 0 0 0 0 0 0 0 0 0 0
Porter #1 0 0 0 0 0 0 0 0 0 0 0 0
Porter #2 0 0 0 0 0 0 0 0 0 0 0 0
Silver Creek #1 0 0 0 0 0 0 0 0 0 0 0 0
Silver Creek #2 0 0 0 0 0 0 0 0 0 0 0 0
AVCB01 0 0 0 0 0 0 0 0 0 0 0 0
Volinia 0 0 0 0 0 0 0 0 0 0 0 0
Wayne 0 0 0 0 0 0 0 0 0 0 0 0
City of Dowagiac #1 0 0 0 0 0 0 0 0 0 0 0 0
City of Dowagiac #2 0 0 0 0 0 0 0 0 0 0 0 0
City of Dowagiac #3 0 0 0 0 0 0 0 0 0 0 0 0
   Jerry L
Duck
Jack N
Durben
Jeffrey T
Kozinski
Norman
Krupp
Christopher Dean
Pierucki
James A
Ralph
Sharon M
Reynolds
Randolph H
Szalai
Shane P
Szalai
Susanna J
Szalai
Larry D
Banghart

Back to Summaries