|
|
| Poll Book |
% Reg. Voters |
Jerry L Duck |
Jeffrey T Kozinski |
Norman Krupp |
James A Ralph |
Larry D Banghart |
Damon P Fisette |
|
| TOTAL | 20123 | -- | 1311 | 1460 | 1362 | 1402 | 1233 | 664 |
| Calvin | 691 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard #1A | 926 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard #2 | 993 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard #3 | 666 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson | 850 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| AVCB01 | 105 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| LaGrange #1A | 777 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| LaGrange #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| LaGrange #2 | 565 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcellus | 1059 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason | 828 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton | 1168 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Newberg | 674 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Ontwa #1 | 1295 | -- | 691 | 769 | 734 | 737 | 691 | 361 |
| Ontwa #2 | 703 | -- | 381 | 451 | 407 | 439 | 362 | 196 |
| Ontwa #3 | 384 | -- | 239 | 240 | 221 | 226 | 180 | 107 |
| Penn | 821 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Pokagon #1A | 893 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Pokagon #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter #1 | 972 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter #2 | 755 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver Creek #1 | 389 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver Creek #2 | 820 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| AVCB01 | 266 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| Volinia | 522 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne | 983 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| AVCB01 | 102 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #1 | 597 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #2 | 749 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Dowagiac #3 | 570 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry L Duck |
Jeffrey T Kozinski |
Norman Krupp |
James A Ralph |
Larry D Banghart |
Damon P Fisette |