|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | 20123 | -- | 5434 | 11928 |
| Calvin | 691 | -- | 158 | 373 |
| Howard #1A | 926 | -- | 255 | 577 |
| Howard #1B | 0 | -- | 0 | 0 |
| Howard #2 | 993 | -- | 272 | 605 |
| Howard #3 | 666 | -- | 230 | 344 |
| Jefferson | 850 | -- | 164 | 419 |
| AVCB01 | 105 | N/A | 50 | 47 |
| LaGrange #1A | 777 | -- | 191 | 526 |
| LaGrange #1B | 0 | -- | 0 | 0 |
| LaGrange #2 | 565 | -- | 156 | 351 |
| Marcellus | 1059 | -- | 262 | 633 |
| Mason | 828 | -- | 249 | 455 |
| Milton | 1168 | -- | 437 | 632 |
| Newberg | 674 | -- | 161 | 459 |
| Ontwa #1 | 1295 | -- | 426 | 753 |
| Ontwa #2 | 703 | -- | 250 | 399 |
| Ontwa #3 | 384 | -- | 162 | 194 |
| Penn | 821 | -- | 195 | 524 |
| Pokagon #1A | 893 | -- | 206 | 604 |
| Pokagon #1B | 0 | -- | 0 | 0 |
| Porter #1 | 972 | -- | 283 | 603 |
| Porter #2 | 755 | -- | 267 | 416 |
| Silver Creek #1 | 389 | -- | 93 | 215 |
| Silver Creek #2 | 820 | -- | 156 | 565 |
| AVCB01 | 266 | N/A | 120 | 133 |
| Volinia | 522 | -- | 98 | 343 |
| Wayne | 983 | -- | 146 | 572 |
| AVCB01 | 102 | N/A | 23 | 65 |
| City of Dowagiac #1 | 597 | -- | 146 | 328 |
| City of Dowagiac #2 | 749 | -- | 167 | 487 |
| City of Dowagiac #3 | 570 | -- | 111 | 306 |
YES |
NO |