|
|
| Poll Book |
% Reg. Voters |
Patrick Murphy Meter |
|
| TOTAL | 0 | -- | 0 |
| Aloha | 0 | 0.00% | 0 |
| Beaugrand | 0 | 0.00% | 0 |
| Benton | 0 | 0.00% | 0 |
| Burt | 0 | 0.00% | 0 |
| Ellis | 0 | 0.00% | 0 |
| Forest | 0 | 0.00% | 0 |
| Grant | 0 | 0.00% | 0 |
| Hebron | 0 | 0.00% | 0 |
| Inverness | 0 | 0.00% | 0 |
| Koehler | 0 | 0.00% | 0 |
| Mackinaw | 0 | 0.00% | 0 |
| Mentor | 0 | 0.00% | 0 |
| Mullett | 0 | 0.00% | 0 |
| Munro | 0 | 0.00% | 0 |
| Nunda | 0 | 0.00% | 0 |
| Tuscarora #1A | 0 | 0.00% | 0 |
| Tuscarora #1B | 0 | 0.00% | 0 |
| Walker | 0 | 0.00% | 0 |
| Waverly | 0 | 0.00% | 0 |
| Wilmot | 0 | 0.00% | 0 |
| City of Cheboygan #1 | 0 | 0.00% | 0 |
| City of Cheboygan #2A | 0 | 0.00% | 0 |
| City of Cheboygan #2B | 0 | 0.00% | 0 |
| Patrick Murphy Meter |