|
|
| Poll Book |
% Reg. Voters |
Cheryl D. Dotski |
|
| TOTAL | 12757 | -- | 289 |
| Aloha | 412 | 56.05% | 0 |
| AVCB01 | 108 | N/A | 0 |
| Beaugrand | 614 | 67.77% | 0 |
| Benton | 1578 | 65.75% | 0 |
| Burt | 300 | 52.17% | 0 |
| AVCB01 | 155 | N/A | 0 |
| Ellis | 222 | 71.61% | 0 |
| Forest | 440 | 54.46% | 0 |
| AVCB01 | 43 | N/A | 0 |
| Grant | 527 | 67.56% | 0 |
| Hebron | 119 | 71.26% | 0 |
| Inverness | 1143 | 64.00% | 0 |
| Koehler | 507 | 60.57% | 0 |
| Mackinaw | 358 | 70.20% | 0 |
| Mentor | 363 | 67.60% | 0 |
| Mullett | 699 | 62.08% | 0 |
| Munro | 387 | 74.71% | 289 |
| Nunda | 298 | 49.83% | 0 |
| AVCB01 | 76 | N/A | 0 |
| Tuscarora #1A | 769 | 59.15% | 0 |
| Tuscarora #1B | 892 | 63.71% | 0 |
| Walker | 101 | 57.71% | 0 |
| Waverly | 231 | 69.79% | 0 |
| Wilmot | 267 | 66.75% | 0 |
| City of Cheboygan #1 | 925 | 60.90% | 0 |
| City of Cheboygan #2A | 1223 | 64.13% | 0 |
| City of Cheboygan #2B | No Report | 0.00% | 0 |
| Cheryl D. Dotski |