Brought to you by Election Magic Townships A-M - Tuesday, November 07, 2000

DETAILED results for Munro Constable

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Robert
Miller
Albert J.
Kosa
TOTAL 12757 -- 220 209
Aloha 412 56.05% 0 0
AVCB01 108 N/A 0 0
Beaugrand 614 67.77% 0 0
Benton 1578 65.75% 0 0
Burt 300 52.17% 0 0
AVCB01 155 N/A 0 0
Ellis 222 71.61% 0 0
Forest 440 54.46% 0 0
AVCB01 43 N/A 0 0
Grant 527 67.56% 0 0
Hebron 119 71.26% 0 0
Inverness 1143 64.00% 0 0
Koehler 507 60.57% 0 0
Mackinaw 358 70.20% 0 0
Mentor 363 67.60% 0 0
Mullett 699 62.08% 0 0
Munro 387 74.71% 220 209
Nunda 298 49.83% 0 0
AVCB01 76 N/A 0 0
Tuscarora #1A 769 59.15% 0 0
Tuscarora #1B 892 63.71% 0 0
Walker 101 57.71% 0 0
Waverly 231 69.79% 0 0
Wilmot 267 66.75% 0 0
City of Cheboygan #1 925 60.90% 0 0
City of Cheboygan #2A 1223 64.13% 0 0
City of Cheboygan #2B No Report 0.00% 0 0
    Robert
Miller
Albert J.
Kosa

Back to Summaries