|
|
| Poll Book |
% Reg. Voters |
Stephen J. Markman |
David H. Raaflaub |
Edward McCall Thomas |
|
| TOTAL | 12757 | -- | 5310 | 797 | 3084 |
| Aloha | 412 | 56.05% | 128 | 41 | 83 |
| AVCB01 | 108 | N/A | 62 | 9 | 19 |
| Beaugrand | 614 | 67.77% | 282 | 35 | 111 |
| Benton | 1578 | 65.75% | 672 | 107 | 397 |
| Burt | 300 | 52.17% | 122 | 19 | 59 |
| AVCB01 | 155 | N/A | 97 | 3 | 30 |
| Ellis | 222 | 71.61% | 79 | 22 | 51 |
| Forest | 440 | 54.46% | 111 | 18 | 96 |
| AVCB01 | 43 | N/A | 17 | 2 | 8 |
| Grant | 527 | 67.56% | 211 | 47 | 145 |
| Hebron | 119 | 71.26% | 43 | 5 | 42 |
| Inverness | 1143 | 64.00% | 514 | 52 | 244 |
| Koehler | 507 | 60.57% | 191 | 34 | 113 |
| Mackinaw | 358 | 70.20% | 150 | 11 | 92 |
| Mentor | 363 | 67.60% | 130 | 15 | 106 |
| Mullett | 699 | 62.08% | 302 | 46 | 188 |
| Munro | 387 | 74.71% | 143 | 26 | 124 |
| Nunda | 298 | 49.83% | 104 | 13 | 52 |
| AVCB01 | 76 | N/A | 36 | 2 | 29 |
| Tuscarora #1A | 769 | 59.15% | 348 | 41 | 216 |
| Tuscarora #1B | 892 | 63.71% | 407 | 45 | 246 |
| Walker | 101 | 57.71% | 41 | 10 | 27 |
| Waverly | 231 | 69.79% | 91 | 19 | 51 |
| Wilmot | 267 | 66.75% | 80 | 19 | 50 |
| City of Cheboygan #1 | 925 | 60.90% | 439 | 61 | 187 |
| City of Cheboygan #2A | 1223 | 64.13% | 510 | 95 | 318 |
| City of Cheboygan #2B | No Report | 0.00% | 0 | 0 | 0 |
| Stephen J. Markman |
David H. Raaflaub |
Edward McCall Thomas |