|
|
| Poll Book |
% Reg. Voters |
Gary R. McDonald |
Peter D. O'Connell |
|
| TOTAL | 12757 | -- | 6063 | 5755 |
| Aloha | 412 | 56.05% | 144 | 134 |
| AVCB01 | 108 | N/A | 72 | 72 |
| Beaugrand | 614 | 67.77% | 275 | 271 |
| Benton | 1578 | 65.75% | 839 | 788 |
| Burt | 300 | 52.17% | 126 | 96 |
| AVCB01 | 155 | N/A | 100 | 101 |
| Ellis | 222 | 71.61% | 80 | 69 |
| Forest | 440 | 54.46% | 106 | 120 |
| AVCB01 | 43 | N/A | 14 | 21 |
| Grant | 527 | 67.56% | 264 | 266 |
| Hebron | 119 | 71.26% | 50 | 47 |
| Inverness | 1143 | 64.00% | 572 | 530 |
| Koehler | 507 | 60.57% | 196 | 186 |
| Mackinaw | 358 | 70.20% | 157 | 144 |
| Mentor | 363 | 67.60% | 132 | 131 |
| Mullett | 699 | 62.08% | 360 | 364 |
| Munro | 387 | 74.71% | 185 | 164 |
| Nunda | 298 | 49.83% | 96 | 84 |
| AVCB01 | 76 | N/A | 52 | 44 |
| Tuscarora #1A | 769 | 59.15% | 422 | 414 |
| Tuscarora #1B | 892 | 63.71% | 522 | 466 |
| Walker | 101 | 57.71% | 46 | 47 |
| Waverly | 231 | 69.79% | 97 | 106 |
| Wilmot | 267 | 66.75% | 81 | 83 |
| City of Cheboygan #1 | 925 | 60.90% | 452 | 417 |
| City of Cheboygan #2A | 1223 | 64.13% | 623 | 590 |
| City of Cheboygan #2B | No Report | 0.00% | 0 | 0 |
| Gary R. McDonald |
Peter D. O'Connell |