|
|
| Poll Book |
% Reg. Voters |
Patrick Murphy Meter |
|
| TOTAL | 12757 | -- | 6549 |
| Aloha | 412 | 56.05% | 159 |
| AVCB01 | 108 | N/A | 80 |
| Beaugrand | 614 | 67.77% | 287 |
| Benton | 1578 | 65.75% | 903 |
| Burt | 300 | 52.17% | 109 |
| AVCB01 | 155 | N/A | 108 |
| Ellis | 222 | 71.61% | 81 |
| Forest | 440 | 54.46% | 131 |
| AVCB01 | 43 | N/A | 22 |
| Grant | 527 | 67.56% | 290 |
| Hebron | 119 | 71.26% | 52 |
| Inverness | 1143 | 64.00% | 607 |
| Koehler | 507 | 60.57% | 224 |
| Mackinaw | 358 | 70.20% | 158 |
| Mentor | 363 | 67.60% | 149 |
| Mullett | 699 | 62.08% | 390 |
| Munro | 387 | 74.71% | 186 |
| Nunda | 298 | 49.83% | 108 |
| AVCB01 | 76 | N/A | 56 |
| Tuscarora #1A | 769 | 59.15% | 457 |
| Tuscarora #1B | 892 | 63.71% | 534 |
| Walker | 101 | 57.71% | 56 |
| Waverly | 231 | 69.79% | 109 |
| Wilmot | 267 | 66.75% | 97 |
| City of Cheboygan #1 | 925 | 60.90% | 487 |
| City of Cheboygan #2A | 1223 | 64.13% | 709 |
| City of Cheboygan #2B | No Report | 0.00% | 0 |
| Patrick Murphy Meter |