Brought to you by Election Magic Judges & State Prop - Tuesday, November 07, 2000

DETAILED results for Proposal 00-1 Vouchers

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL 12757 -- 3899 7982
Aloha 412 56.05% 103 243
AVCB01 108 N/A 55 49
Beaugrand 614 67.77% 196 389
Benton 1578 65.75% 530 1004
Burt 300 52.17% 66 164
AVCB01 155 N/A 81 66
Ellis 222 71.61% 55 124
Forest 440 54.46% 55 324
AVCB01 43 N/A 18 24
Grant 527 67.56% 143 363
Hebron 119 71.26% 38 78
Inverness 1143 64.00% 360 747
Koehler 507 60.57% 122 276
Mackinaw 358 70.20% 118 228
Mentor 363 67.60% 125 180
Mullett 699 62.08% 210 471
Munro 387 74.71% 105 264
Nunda 298 49.83% 67 184
AVCB01 76 N/A 20 56
Tuscarora #1A 769 59.15% 281 471
Tuscarora #1B 892 63.71% 329 543
Walker 101 57.71% 27 73
Waverly 231 69.79% 40 165
Wilmot 267 66.75% 71 139
City of Cheboygan #1 925 60.90% 283 598
City of Cheboygan #2A 1223 64.13% 401 759
City of Cheboygan #2B No Report 0.00% 0 0
    
YES

NO

Back to Summaries