Brought to you by Election Magic FEDERAL,STATE - Tuesday, November 07, 2000

DETAILED results for University Of Michigan Board Of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Wendy
Anderson
Susy
Avery
Larry
Deitch
Rebecca
McGowan
Nick
Waun
Tim
Maull
Marvin Marvin
Surowitz
Lisa Anne
Puccio
David James
Knight
Joe
Sanger
Scott S.
Trudeau
TOTAL 14901 -- 7173 6717 3934 4361 159 296 238 228 176 124 748
Bear Creek #1 342 60.21% 183 171 93 87 3 6 4 3 2 1 13
Bear Creek #2 2138 70.01% 1061 983 523 571 26 41 39 29 22 19 92
Bliss 272 65.38% 112 106 61 76 4 11 7 5 6 8 12
Carp Lake 356 62.13% 153 138 111 124 6 12 12 7 4 4 17
Center 225 66.77% 73 70 65 72 1 11 12 8 3 3 19
Cross Village 187 77.92% 69 60 60 62 0 11 8 5 4 3 16
Friendship 408 73.25% 196 190 87 109 3 10 7 11 10 5 33
Littlefield 1143 58.80% 512 493 352 384 21 15 11 20 19 13 49
Little Traverse 1265 71.23% 636 612 314 351 9 12 11 23 7 10 57
Maple River 505 66.71% 226 201 147 168 6 16 10 6 9 5 18
McKinley 432 55.60% 199 167 121 136 6 12 7 8 6 4 19
Pleasantview 376 65.73% 227 219 76 89 5 11 9 6 4 2 17
Readmond 268 67.00% 101 98 87 88 1 7 4 3 4 1 16
Resort 1314 72.84% 673 644 354 398 15 19 13 16 16 5 48
Springvale 761 62.89% 388 361 165 200 11 14 8 9 7 2 41
Wawatam 381 72.30% 163 157 111 110 0 6 6 1 3 3 9
West Traverse 876 74.94% 525 498 180 202 7 9 10 11 7 7 36
City of Harbor Springs 781 78.57% 375 351 220 237 5 18 10 13 8 6 46
City of Petoskey Ward 1, #1 445 64.49% 233 217 115 129 6 5 6 3 3 2 22
City of Petoskey Ward 1, #2 255 68.55% 116 110 72 78 2 2 3 7 2 1 15
City of Petoskey Ward 2, #1 808 71.44% 377 346 219 240 9 9 9 7 8 10 54
City of Petoskey Ward 3, #1 756 57.32% 332 306 221 241 6 18 14 13 9 3 50
City of Petoskey Ward 4, #1 515 53.09% 204 187 150 180 6 18 15 13 9 6 44
City of Petoskey Ward 4, #2 92 64.34% 39 32 30 29 1 3 3 1 4 1 5
    Wendy
Anderson
Susy
Avery
Larry
Deitch
Rebecca
McGowan
Nick
Waun
Tim
Maull
Marvin Marvin
Surowitz
Lisa Anne
Puccio
David James
Knight
Joe
Sanger
Scott S.
Trudeau

Back to Summaries