Brought to you by Election Magic FEDERAL,STATE - Tuesday, November 07, 2000

DETAILED results for Wayne State University Board Of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Michael
Kelly
Mary Kay
Shields
Paul
Massaron
Jackie
Washington
Scotty
Boman
Thomas W.
Jones
Frederick
Kline
Lucretia C.
Sturdivant
James J.
Nicita
TOTAL 14901 -- 7090 6911 3706 4144 557 310 177 215 636
Bear Creek #1 342 60.21% 173 174 83 88 12 8 2 4 12
Bear Creek #2 2138 70.01% 1046 1010 500 553 75 43 25 28 69
Bliss 272 65.38% 113 111 60 71 15 10 5 8 19
Carp Lake 356 62.13% 146 154 101 111 23 15 5 6 12
Center 225 66.77% 72 73 65 75 19 11 4 6 19
Cross Village 187 77.92% 73 59 50 57 21 10 3 4 17
Friendship 408 73.25% 189 187 80 102 19 10 11 9 35
Littlefield 1143 58.80% 532 502 328 365 37 16 23 21 43
Little Traverse 1265 71.23% 646 611 299 326 34 20 6 14 41
Maple River 505 66.71% 219 217 134 156 16 11 8 10 16
McKinley 432 55.60% 182 179 118 129 20 10 4 12 20
Pleasantview 376 65.73% 231 238 68 79 16 8 1 1 12
Readmond 268 67.00% 104 97 86 91 8 4 3 3 13
Resort 1314 72.84% 661 657 347 372 38 26 16 11 35
Springvale 761 62.89% 370 370 163 182 32 16 11 13 37
Wawatam 381 72.30% 171 158 99 103 10 6 1 4 9
West Traverse 876 74.94% 521 507 164 188 27 11 10 9 34
City of Harbor Springs 781 78.57% 368 363 208 225 30 11 7 10 38
City of Petoskey Ward 1, #1 445 64.49% 232 215 106 124 15 6 4 6 15
City of Petoskey Ward 1, #2 255 68.55% 112 119 60 76 6 6 3 2 15
City of Petoskey Ward 2, #1 808 71.44% 362 356 207 244 18 12 11 10 45
City of Petoskey Ward 3, #1 756 57.32% 329 322 205 230 27 18 5 10 42
City of Petoskey Ward 4, #1 515 53.09% 199 199 149 169 30 18 8 13 34
City of Petoskey Ward 4, #2 92 64.34% 39 33 26 28 9 4 1 1 4
    Michael
Kelly
Mary Kay
Shields
Paul
Massaron
Jackie
Washington
Scotty
Boman
Thomas W.
Jones
Frederick
Kline
Lucretia C.
Sturdivant
James J.
Nicita

Back to Summaries