|
|
| Poll Book |
% Reg. Voters |
Gary R. McDonald |
Peter D. O'Connell |
|
| TOTAL | 14901 | -- | 7010 | 6266 |
| Bear Creek #1 | 342 | 60.21% | 164 | 137 |
| Bear Creek #2 | 2138 | 70.01% | 989 | 888 |
| Bliss | 272 | 65.38% | 110 | 105 |
| Carp Lake | 356 | 62.13% | 161 | 133 |
| Center | 225 | 66.77% | 101 | 96 |
| Cross Village | 187 | 77.92% | 89 | 78 |
| Friendship | 408 | 73.25% | 183 | 164 |
| Littlefield | 1143 | 58.80% | 536 | 457 |
| Little Traverse | 1265 | 71.23% | 614 | 553 |
| Maple River | 505 | 66.71% | 235 | 215 |
| McKinley | 432 | 55.60% | 188 | 182 |
| Pleasantview | 376 | 65.73% | 198 | 165 |
| Readmond | 268 | 67.00% | 100 | 111 |
| Resort | 1314 | 72.84% | 627 | 570 |
| Springvale | 761 | 62.89% | 372 | 312 |
| Wawatam | 381 | 72.30% | 126 | 107 |
| West Traverse | 876 | 74.94% | 485 | 443 |
| City of Harbor Springs | 781 | 78.57% | 358 | 327 |
| City of Petoskey Ward 1, #1 | 445 | 64.49% | 217 | 192 |
| City of Petoskey Ward 1, #2 | 255 | 68.55% | 123 | 123 |
| City of Petoskey Ward 2, #1 | 808 | 71.44% | 407 | 344 |
| City of Petoskey Ward 3, #1 | 756 | 57.32% | 363 | 324 |
| City of Petoskey Ward 4, #1 | 515 | 53.09% | 219 | 201 |
| City of Petoskey Ward 4, #2 | 92 | 64.34% | 45 | 39 |
| Gary R. McDonald |
Peter D. O'Connell |