|
|
| Poll Book |
% Reg. Voters |
CHARLES R. BALDWIN |
JEAN JARDINE |
JEANNE MACPHERSON |
DANIEL TYNAN |
|
| TOTAL | 0 | -- | 0 | 0 | 0 | 0 |
| Bear Creek #1 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Bear Creek #2 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Bliss | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Carp Lake | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Center | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Cross Village | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Friendship | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Littlefield | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Little Traverse | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Maple River | 0 | 0.00% | 0 | 0 | 0 | 0 |
| McKinley | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Pleasantview | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Readmond | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Resort | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Springvale | 0 | 0.00% | 0 | 0 | 0 | 0 |
| Wawatam | 0 | 0.00% | 0 | 0 | 0 | 0 |
| West Traverse | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Harbor Springs | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Petoskey Ward 1, #1 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Petoskey Ward 1, #2 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Petoskey Ward 2, #1 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Petoskey Ward 3, #1 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Petoskey Ward 4, #1 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| City of Petoskey Ward 4, #2 | 0 | 0.00% | 0 | 0 | 0 | 0 |
| CHARLES R. BALDWIN |
JEAN JARDINE |
JEANNE MACPHERSON |
DANIEL TYNAN |