|
|
| Poll Book |
% Reg. Voters |
Albert J. Neukom |
|
| TOTAL | 17740 | -- | 8804 |
| Adams | 948 | 54.20% | 496 |
| AVCB01 | 127 | N/A | 98 |
| Allen | 557 | 48.69% | 377 |
| AVCB01 | 70 | N/A | 51 |
| Amboy | 472 | 60.20% | 160 |
| Cambria | 815 | 51.29% | 469 |
| AVCB01 | 165 | N/A | 128 |
| Camden | 518 | 46.84% | 185 |
| AVCB01 | 67 | N/A | 47 |
| Fayette | 1124 | 49.06% | 522 |
| AVCB01 | 186 | N/A | 145 |
| Hillsdale #1A | 950 | 72.30% | 519 |
| Hillsdale #1B | No Report | -- | 0 |
| Jefferson | 1102 | 49.39% | 457 |
| AVCB01 | 128 | N/A | 91 |
| Litchfield | 403 | 59.53% | 210 |
| Moscow | 604 | 62.79% | 305 |
| Pittsford | 699 | 66.01% | 257 |
| AVCB01 | 54 | N/A | 38 |
| Ransom | 347 | 57.55% | 163 |
| Reading | 783 | 59.41% | 407 |
| Scipio | 635 | 55.36% | 309 |
| Somerset #1 | 838 | 42.13% | 299 |
| Somerset #2 | 876 | 63.25% | 335 |
| AVCB01 | 402 | N/A | 249 |
| Wheatland | 523 | 64.25% | 229 |
| Woodbridge | 371 | 54.48% | 155 |
| Wright | 612 | 53.17% | 233 |
| AVCB01 | 65 | N/A | 41 |
| City of Hillsdale #1 | 395 | 43.50% | 235 |
| City of Hillsdale #2 | 437 | 35.02% | 220 |
| City of Hillsdale #3 | 627 | 46.34% | 324 |
| City of Hillsdale #4 | 553 | 46.55% | 292 |
| AVCB01 | 441 | N/A | 354 |
| City of Litchfield | 444 | 51.33% | 175 |
| AVCB01 | 66 | N/A | 53 |
| City of Reading | 336 | 47.46% | 176 |
| Albert J. Neukom |