|
|
| Poll Book |
% Reg. Voters |
Neal A. BRADY |
|
| TOTAL | 17740 | -- | 11550 |
| Adams | 948 | 54.20% | 660 |
| AVCB01 | 127 | N/A | 101 |
| Allen | 557 | 48.69% | 401 |
| AVCB01 | 70 | N/A | 52 |
| Amboy | 472 | 60.20% | 279 |
| Cambria | 815 | 51.29% | 546 |
| AVCB01 | 165 | N/A | 123 |
| Camden | 518 | 46.84% | 330 |
| AVCB01 | 67 | N/A | 43 |
| Fayette | 1124 | 49.06% | 755 |
| AVCB01 | 186 | N/A | 135 |
| Hillsdale #1A | 950 | 72.30% | 646 |
| Hillsdale #1B | No Report | -- | 0 |
| Jefferson | 1102 | 49.39% | 730 |
| AVCB01 | 128 | N/A | 90 |
| Litchfield | 403 | 59.53% | 263 |
| Moscow | 604 | 62.79% | 365 |
| Pittsford | 699 | 66.01% | 456 |
| AVCB01 | 54 | N/A | 45 |
| Ransom | 347 | 57.55% | 232 |
| Reading | 783 | 59.41% | 501 |
| Scipio | 635 | 55.36% | 392 |
| Somerset #1 | 838 | 42.13% | 481 |
| Somerset #2 | 876 | 63.25% | 474 |
| AVCB01 | 402 | N/A | 252 |
| Wheatland | 523 | 64.25% | 342 |
| Woodbridge | 371 | 54.48% | 260 |
| Wright | 612 | 53.17% | 408 |
| AVCB01 | 65 | N/A | 49 |
| City of Hillsdale #1 | 395 | 43.50% | 262 |
| City of Hillsdale #2 | 437 | 35.02% | 264 |
| City of Hillsdale #3 | 627 | 46.34% | 409 |
| City of Hillsdale #4 | 553 | 46.55% | 348 |
| AVCB01 | 441 | N/A | 319 |
| City of Litchfield | 444 | 51.33% | 256 |
| AVCB01 | 66 | N/A | 49 |
| City of Reading | 336 | 47.46% | 232 |
| Neal A. BRADY |