|
|
| Poll Book |
% Reg. Voters |
Stanley W. BURCHARDT |
|
| TOTAL | 17740 | -- | 11947 |
| Adams | 948 | 54.20% | 685 |
| AVCB01 | 127 | N/A | 102 |
| Allen | 557 | 48.69% | 427 |
| AVCB01 | 70 | N/A | 51 |
| Amboy | 472 | 60.20% | 294 |
| Cambria | 815 | 51.29% | 573 |
| AVCB01 | 165 | N/A | 129 |
| Camden | 518 | 46.84% | 342 |
| AVCB01 | 67 | N/A | 46 |
| Fayette | 1124 | 49.06% | 773 |
| AVCB01 | 186 | N/A | 136 |
| Hillsdale #1A | 950 | 72.30% | 656 |
| Hillsdale #1B | No Report | -- | 0 |
| Jefferson | 1102 | 49.39% | 780 |
| AVCB01 | 128 | N/A | 90 |
| Litchfield | 403 | 59.53% | 282 |
| Moscow | 604 | 62.79% | 372 |
| Pittsford | 699 | 66.01% | 494 |
| AVCB01 | 54 | N/A | 47 |
| Ransom | 347 | 57.55% | 250 |
| Reading | 783 | 59.41% | 527 |
| Scipio | 635 | 55.36% | 403 |
| Somerset #1 | 838 | 42.13% | 489 |
| Somerset #2 | 876 | 63.25% | 485 |
| AVCB01 | 402 | N/A | 255 |
| Wheatland | 523 | 64.25% | 346 |
| Woodbridge | 371 | 54.48% | 268 |
| Wright | 612 | 53.17% | 421 |
| AVCB01 | 65 | N/A | 50 |
| City of Hillsdale #1 | 395 | 43.50% | 264 |
| City of Hillsdale #2 | 437 | 35.02% | 263 |
| City of Hillsdale #3 | 627 | 46.34% | 406 |
| City of Hillsdale #4 | 553 | 46.55% | 356 |
| AVCB01 | 441 | N/A | 326 |
| City of Litchfield | 444 | 51.33% | 266 |
| AVCB01 | 66 | N/A | 50 |
| City of Reading | 336 | 47.46% | 243 |
| Stanley W. BURCHARDT |