|
|
| Poll Book |
% Reg. Voters |
Thomas C. MOHR |
|
| TOTAL | 17740 | -- | 11728 |
| Adams | 948 | 54.20% | 664 |
| AVCB01 | 127 | N/A | 99 |
| Allen | 557 | 48.69% | 414 |
| AVCB01 | 70 | N/A | 51 |
| Amboy | 472 | 60.20% | 293 |
| Cambria | 815 | 51.29% | 571 |
| AVCB01 | 165 | N/A | 125 |
| Camden | 518 | 46.84% | 340 |
| AVCB01 | 67 | N/A | 43 |
| Fayette | 1124 | 49.06% | 749 |
| AVCB01 | 186 | N/A | 129 |
| Hillsdale #1A | 950 | 72.30% | 631 |
| Hillsdale #1B | No Report | -- | 0 |
| Jefferson | 1102 | 49.39% | 754 |
| AVCB01 | 128 | N/A | 90 |
| Litchfield | 403 | 59.53% | 282 |
| Moscow | 604 | 62.79% | 377 |
| Pittsford | 699 | 66.01% | 469 |
| AVCB01 | 54 | N/A | 46 |
| Ransom | 347 | 57.55% | 238 |
| Reading | 783 | 59.41% | 516 |
| Scipio | 635 | 55.36% | 402 |
| Somerset #1 | 838 | 42.13% | 491 |
| Somerset #2 | 876 | 63.25% | 487 |
| AVCB01 | 402 | N/A | 253 |
| Wheatland | 523 | 64.25% | 345 |
| Woodbridge | 371 | 54.48% | 264 |
| Wright | 612 | 53.17% | 414 |
| AVCB01 | 65 | N/A | 50 |
| City of Hillsdale #1 | 395 | 43.50% | 256 |
| City of Hillsdale #2 | 437 | 35.02% | 254 |
| City of Hillsdale #3 | 627 | 46.34% | 405 |
| City of Hillsdale #4 | 553 | 46.55% | 348 |
| AVCB01 | 441 | N/A | 323 |
| City of Litchfield | 444 | 51.33% | 262 |
| AVCB01 | 66 | N/A | 50 |
| City of Reading | 336 | 47.46% | 243 |
| Thomas C. MOHR |