Brought to you by Election Magic Federal & State Candidates - Tuesday, November 07, 2000

DETAILED results for State Representative 65th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Mickey
Mortimer
Brenda
Abbey
TOTAL 62414 -- 20225 12054
Columbia #1 1050 -- 558 432
Columbia #2 1087 -- 705 312
Columbia #3 1619 -- 970 547
Concord 966 -- 581 280
AVCB01 210 N/A 144 56
Grass Lake #1 1077 -- 660 355
Grass Lake #2 1194 -- 734 389
Hanover #1 797 -- 537 225
Hanover #2 893 -- 551 302
Henrietta #1 893 -- 502 339
Henrietta #2 890 -- 468 359
Leoni #1 1154 -- 599 466
Leoni #2 719 -- 376 304
Leoni #3 785 -- 386 363
Leoni #4 635 -- 344 272
Leoni #5 1193 -- 646 480
AVCB01 902 N/A 454 399
Liberty #1 862 -- 547 272
Liberty #2 577 -- 367 182
Napoleon #1 965 -- 532 372
Napoleon #2 1033 -- 524 424
Napoleon #3 1107 -- 631 415
Norvell #1 631 -- 330 237
Norvell #2 800 -- 368 361
Parma 1140 -- 653 412
Pulaski 822 -- 542 242
Rives #1 1179 -- 658 458
Rives #2 924 -- 590 275
Sandstone #1 802 -- 516 246
Sandstone #2 550 -- 362 149
Sandstone #3 293 -- 191 81
Spring Arbor #1 935 -- 686 219
Spring Arbor #2 767 -- 573 164
Spring Arbor #3 943 -- 681 208
Spring Arbor #4 756 -- 529 199
Springport 802 -- 465 285
Tompkins 1164 -- 671 435
Waterloo 1220 -- 594 538
    Mickey
Mortimer
Brenda
Abbey

Back to Summaries