Brought to you by Election Magic Non-Partisan - Judicial & JCC Board - Tuesday, November 07, 2000

DETAILED results for Justice Of The Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Marietta Sebree
Robinson
Robert W.
Roddis
Clifford W.
Taylor
TOTAL 62414 -- 17031 3072 26764
Blackman #1 1088 -- 323 53 408
Blackman #2 415 -- 109 28 151
Blackman #3 614 -- 191 24 235
Blackman #4 532 -- 173 39 186
Blackman #5 652 -- 169 48 284
Blackman #6 1277 -- 349 46 623
Blackman #7 1051 -- 307 43 440
Blackman #8 301 -- 81 28 104
Blackman #9 735 -- 212 23 336
Columbia #1 1050 -- 319 46 404
Columbia #2 1087 -- 254 67 513
Columbia #3 1619 -- 377 72 766
Concord 966 -- 262 51 294
AVCB01 210 N/A 66 17 106
Grass Lake #1 1077 -- 241 86 442
Grass Lake #2 1194 -- 308 56 471
Hanover #1 797 -- 214 35 362
Hanover #2 893 -- 208 63 405
Henrietta #1 893 -- 246 33 394
Henrietta #2 890 -- 272 43 326
Leoni #1 1154 -- 234 88 480
Leoni #2 719 -- 200 46 292
Leoni #3 785 -- 238 49 283
Leoni #4 635 -- 156 57 277
Leoni #5 1193 -- 295 51 511
AVCB01 902 N/A 263 55 388
Liberty #1 862 -- 250 42 379
Liberty #2 577 -- 127 44 257
Napoleon #1 965 -- 264 49 417
Napoleon #2 1033 -- 305 56 422
Napoleon #3 1107 -- 278 86 442
Norvell #1 631 -- 169 35 243
Norvell #2 800 -- 224 47 265
Parma 1140 -- 285 74 486
Pulaski 822 -- 208 33 385
Rives #1 1179 -- 332 51 498
Rives #2 924 -- 205 52 440
Sandstone #1 802 -- 207 37 393
Sandstone #2 550 -- 154 19 258
Sandstone #3 293 -- 66 18 145
Spring Arbor #1 935 -- 198 31 492
Spring Arbor #2 767 -- 203 28 399
Spring Arbor #3 943 -- 206 43 473
Spring Arbor #4 756 -- 218 24 384
Springport 802 -- 223 49 326
Summit #1 367 -- 100 30 154
Summit #2 531 -- 152 17 259
Summit #3 455 -- 145 16 201
Summit #4 624 -- 143 47 287
Summit #5 475 -- 117 8 267
Summit #6 450 -- 140 18 166
Summit #7 451 -- 113 22 192
Summit #8 368 -- 113 14 138
Summit #9 115 -- 36 7 28
Summit #10 857 -- 215 37 394
Summit #11 865 -- 238 22 390
Summit #12 516 -- 180 17 207
Summit #13 361 -- 90 21 154
Summit #14 760 -- 186 18 392
Summit #15 591 -- 161 15 303
AVCB01 0 N/A 0 0 0
AVCB02 364 N/A 110 27 164
AVCB03 858 N/A 196 32 442
AVCB04 998 N/A 214 35 555
AVCB05 341 N/A 107 20 143
Tompkins 1164 -- 377 72 505
Waterloo 1220 -- 310 73 488
City of Jackson Ward 1, #1 402 -- 149 17 120
City of Jackson Ward 1, #2 481 -- 168 12 124
City of Jackson Ward 1, #3 522 -- 168 13 114
City of Jackson Ward 2, #1 441 -- 118 26 166
City of Jackson Ward 2, #2 571 -- 127 35 245
City of Jackson Ward 2, #3 353 -- 121 19 118
City of Jackson Ward 3, #1 484 -- 164 24 145
City of Jackson Ward 3, #2 463 -- 126 26 190
City of Jackson Ward 3, #3 500 -- 171 16 194
City of Jackson Ward 4, #1 624 -- 187 29 225
City of Jackson Ward 4, #2 585 -- 162 33 244
City of Jackson Ward 4, #3 784 -- 226 21 376
City of Jackson Ward 5, #1 379 -- 128 20 133
City of Jackson Ward 5, #2 250 -- 83 6 77
City of Jackson Ward 5, #3 241 -- 85 4 99
City of Jackson Ward 6, #1 835 -- 256 34 351
City of Jackson Ward 6, #2 729 -- 201 34 357
City of Jackson Ward 6, #3 842 -- 265 16 391
AVCB01 1580 N/A 494 54 681
    Marietta Sebree
Robinson
Robert W.
Roddis
Clifford W.
Taylor

Back to Summaries